Pest Distribution Status in New Zealand
1218
Present
59
Absent
1280
Total
Total: 1280 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Salvinia molesta | Present | — | Streptophyta | Polypodiopsida | Weeds |
| Sarracenia purpurea | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Sasa palmata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Saururus cernuus | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Schizophyllum commune | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Schizothyrium pomi | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Scleranthus annuus | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Sclerophthora macrospora | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Sclerospora graminicola | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Sclerotinia borealis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Sclerotinia minor | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Sclerotinia sclerotiorum | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Scolytus multistriatus | Present | — | Arthropoda | Insecta | Arthropods |
| Scopula rubraria | Present | — | Arthropoda | Insecta | Arthropods |
| Scopulariopsis brevicaulis | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Sedum praealtum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Seifertia azaleae | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Seimatosporium grevilleae | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Seiridium cardinale | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Seiridium cupressi | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Senecio angulatus | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Senecio madagascariensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Senna occidentalis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Senna tora | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Septobasidium bogoriense | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Septoria citri | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Septoria cucurbitacearum | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Septoria gladioli | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Septoria lactucae | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Septoria lycopersici | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Septoria passifloricola | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Septoria petroselini | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Septoria scabiosicola | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Sericothrips staphylinus | Present | — | Arthropoda | Insecta | Arthropods |
| Serratia marcescens | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Sesbania punicea | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Setaria parviflora | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Setaria pumila | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Setaria viridis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Setophoma terrestris | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Sherardia arvensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Sida rhombifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Sidnia kinbergi | Present | — | Arthropoda | Insecta | Arthropods |
| Silene noctiflora | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Silvanus unidentatus | Present | — | Arthropoda | Insecta | Arthropods |
| Silybum marianum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Sinoxylon anale | Absent | — | Arthropoda | Insecta | Arthropods |
| Sinoxylon unidentatum | Absent | — | Arthropoda | Insecta | Arthropods |
| Siphoninus phillyreae | Present | — | Arthropoda | Insecta | Arthropods |
| Sirex juvencus | Present | — | Arthropoda | Insecta | Arthropods |
Showing 1051 to 1100 of 1280 records