Pest Distribution Status in Latvia
645
Present
28
Absent
675
Total
Total: 675 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Ralstonia solanacearum | Absent | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum species complex | Absent | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ranunculus repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria japonica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria sachalinensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria x bohemica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rhagoletis batava | Present | — | Arthropoda | Insecta | Arthropods |
| Rhagoletis cerasi | Present | — | Arthropoda | Insecta | Arthropods |
| Rhinocyllus conicus | Present | — | Arthropoda | Insecta | Arthropods |
| Rhopalus parumpunctatus | Present | — | Arthropoda | Insecta | Arthropods |
| Rhyacionia buoliana | Present | — | Arthropoda | Insecta | Arthropods |
| Rhynchites auratus | Present | — | Arthropoda | Insecta | Arthropods |
| Rhyncolus elongatus | Present | — | Arthropoda | Insecta | Arthropods |
| Rhyparochromus pini | Present | — | Arthropoda | Insecta | Arthropods |
| Rhyparochromus vulgaris | Present | — | Arthropoda | Insecta | Arthropods |
| Roesleria subterranea | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Rosa rugosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rumex acetosella | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rumex obtusifolius | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Sagittaria sagittifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Saperda carcharias | Present | — | Arthropoda | Insecta | Arthropods |
| Saperda populnea | Present | — | Arthropoda | Insecta | Arthropods |
| Saperda scalaris | Present | — | Arthropoda | Insecta | Arthropods |
| Sarocladium strictum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Schizophyllum commune | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Scleranthus annuus | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Scolytus intricatus | Present | — | Arthropoda | Insecta | Arthropods |
| Scolytus multistriatus | Present | — | Arthropoda | Insecta | Arthropods |
| Semanotus undatus | Present | — | Arthropoda | Insecta | Arthropods |
| Senecio inaequidens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Setaria pumila | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Setaria viridis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Sherardia arvensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Sibinia phalerata | Present | — | Arthropoda | Insecta | Arthropods |
| Silene dichotoma | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Silene noctiflora | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Silvanus unidentatus | Present | — | Arthropoda | Insecta | Arthropods |
| Silybum marianum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Sirex juvencus | Present | — | Arthropoda | Insecta | Arthropods |
| Sitochroa palealis | Present | — | Arthropoda | Insecta | Arthropods |
| Sitona cylindricollis | Present | — | Arthropoda | Insecta | Arthropods |
| Sitona macularius | Present | — | Arthropoda | Insecta | Arthropods |
| Sitona sulcifrons | Present | — | Arthropoda | Insecta | Arthropods |
| Solanum sisymbriifolium | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Solidago canadensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Solidago gigantea | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Sonchus arvensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Sparganium erectum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Spergula arvensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Spilonota ocellana | Present | — | Arthropoda | Insecta | Arthropods |
Showing 551 to 600 of 675 records