Regulated List of Belarus
Total: 261 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Monochamus marmorator | Absent | Arthropoda | Insecta | Arthropods | — |
| Monochamus nitens | Present | Arthropoda | Insecta | Arthropods | — |
| Monochamus notatus | Absent | Arthropoda | Insecta | Arthropods | — |
| Monochamus obtusus | Absent | Arthropoda | Insecta | Arthropods | — |
| Monochamus saltuarius | Present | Arthropoda | Insecta | Arthropods | — |
| Monochamus sartor urussovii | Present | Arthropoda | Insecta | Arthropods | — |
| Monochamus scutellatus | Absent | Arthropoda | Insecta | Arthropods | — |
| Monochamus sutor | Present | Arthropoda | Insecta | Arthropods | — |
| Monochamus titillator | Absent | Arthropoda | Insecta | Arthropods | — |
| Myiopardalis pardalina | Present | Arthropoda | Insecta | Arthropods | — |
| Nacobbus aberrans | Absent | Nematoda | Chromadorea | Nematodes | — |
| Naupactus leucoloma | Absent | Arthropoda | Insecta | Arthropods | 1994 |
| Nemorimyza maculosa | Absent | Arthropoda | Insecta | Arthropods | — |
| Oligonychus perditus | Absent | Arthropoda | Arachnida | Arthropods | — |
| Ophiognomonia clavigignenti-juglandacearum | Absent | Ascomycota | Sordariomycetes | Fungal organisms | — |
| Opogona sacchari | Absent | Arthropoda | Insecta | Arthropods | — |
| Orthotospovirus tomatomaculae | Present | Negarnaviricota | Ellioviricetes | Viruses/Viroids | — |
| Pantoea stewartii subsp. stewartii | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 1994 |
| Paracidovorax citrulli | Absent | Pseudomonadota | Betaproteobacteria | Prokaryotes | — |
| Peach latent mosaic viroid | Absent | unclassified | unclassified | Viruses/Viroids | — |
| Peach rosette mosaic virus | Absent | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Pectinophora gossypiella | Absent | Arthropoda | Insecta | Arthropods | 1994 |
| Pepino mosaic virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Phialophora cinerescens | Absent | Ascomycota | Eurotiomycetes | Fungal organisms | — |
| Phthorimaea operculella | Present | Arthropoda | Insecta | Arthropods | 1994 |
| Phyllocnistis citrella | Quarantine pest | Arthropoda | Insecta | Arthropods | 1994 |
| Phymatotrichopsis omnivora | Absent | Ascomycota | Pezizomycetes | Fungal organisms | 1994 |
| Phytophthora fragariae | Present | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Phytophthora kernoviae | Absent | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Phytophthora ramorum | Absent | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Pissodes strobi | Absent | Arthropoda | Insecta | Arthropods | — |
| Pissodes terminalis | Absent | Arthropoda | Insecta | Arthropods | — |
| Plum pox virus D | Present | Pisuviricota | Stelpaviricetes | Viruses/Viroids | — |
| Polygraphus proximus | Present | Arthropoda | Insecta | Arthropods | — |
| Popillia japonica | Present | Arthropoda | Insecta | Arthropods | 1994 |
| Potato black ringspot virus | Absent | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Potato spindle tuber viroid | Present | unclassified | unclassified | Viruses/Viroids | — |
| Potato virus T | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potato yellow dwarf virus | Absent | Negarnaviricota | Monjiviricetes | Viruses/Viroids | — |
| Potato yellow vein virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potato yellowing virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Premnotrypes spp. | Absent | Arthropoda | Insecta | Arthropods | — |
| Pseudaulacaspis pentagona | Absent | Arthropoda | Insecta | Arthropods | 1994 |
| Pseudips mexicanus | Absent | Arthropoda | Insecta | Arthropods | — |
| Pseudocercospora pini-densiflorae | Absent | Ascomycota | Dothideomycetes | Fungal organisms | — |
| Pseudococcus calceolariae | Quarantine pest | Arthropoda | Insecta | Arthropods | 1994 |
| Pseudococcus comstocki | Present | Arthropoda | Insecta | Arthropods | 1994 |
| Pseudococcus cryptus | Quarantine pest | Arthropoda | Insecta | Arthropods | 1994 |
| Puccinia horiana | Present | Basidiomycota | Pucciniomycetes | Fungal organisms | 1994 |
| Puccinia pelargonii-zonalis | Absent | Basidiomycota | Pucciniomycetes | Fungal organisms | — |
Showing 151 to 200 of 261 records