Regulated List of Argentina
Total: 658 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Lobesia botrana | Present | Arthropoda | Insecta | Arthropods | 2019 |
| Lolium persicum | Absent | Streptophyta | Magnoliopsida | Weeds | 2019 |
| Longidorus elongatus | Absent | Nematoda | Enoplea | Nematodes | 2019 |
| Lopholeucaspis japonica | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Lymantria dispar | A1 list | Arthropoda | Insecta | Arthropods | 2019 |
| Lymantria dispar asiatica | Absent | Arthropoda | Insecta | Arthropods | — |
| Lymantria monacha | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Maconellicoccus hirsutus | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Malacosoma neustria | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Mamestra brassicae | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Mayetiola destructor | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Megastigmus spermotrophus | A1 list | Arthropoda | Insecta | Arthropods | 2019 |
| Megastigmus transvaalensis | Absent | Arthropoda | Insecta | Arthropods | — |
| Meghimatium bilineatum | A1 list | Mollusca | Gastropoda | Molluscs | 2019 |
| Meloidogyne arenaria | A2 list | Nematoda | Chromadorea | Nematodes | 2019 |
| Meloidogyne fallax | Absent | Nematoda | Chromadorea | Nematodes | 2019 |
| Meloidogyne hispanica | Absent | Nematoda | Chromadorea | Nematodes | 2019 |
| Merlinius brevidens | Absent | Nematoda | Chromadorea | Nematodes | 2019 |
| Metcalfa pruinosa | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Micrapate scabrata | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Monilinia fructigena | Absent | Ascomycota | Leotiomycetes | Fungal organisms | 2019 |
| Monilinia vaccinii-corymbosi | Absent | Ascomycota | Leotiomycetes | Fungal organisms | 2019 |
| Monochamus leuconotus | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Myagrum perfoliatum | Absent | Streptophyta | Magnoliopsida | Weeds | 2019 |
| Mycena citricolor | Absent | Basidiomycota | Agaricomycetes | Fungal organisms | 2019 |
| Mycosphaerella chrysanthemi | Absent | Ascomycota | Dothideomycetes | Fungal organisms | 2019 |
| Myllocerus undatus | Absent | Arthropoda | Insecta | Arthropods | — |
| Mythimna separata | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Myzus cerasi | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Nacoleia octasema | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Najas graminea | Absent | Streptophyta | Magnoliopsida | Weeds | 2019 |
| Neoaliturus haematoceps | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Neodiprion lecontei | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Neonectria ditissima | Absent | Ascomycota | Sordariomycetes | Fungal organisms | — |
| Neoplocaederus ferrugineus | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Neosilba pendula | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Nepovirus avii | A1 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Nepovirus lycopersici | A1 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Nepovirus myrtilli | A1 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Nepovirus nicotianae | A1 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Nepovirus nigranuli | A1 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Nepovirus rubi | A1 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Nepovirus solani | A1 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Nesidiocoris tenuis | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Odoiporus longicollis | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Odontoglossum ringspot virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Operophtera brumata | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Ophelimus eucalypti | Absent | Arthropoda | Insecta | Arthropods | — |
| Ophiovirus citri | A2 list | Negarnaviricota | Milneviricetes | Viruses/Viroids | 2019 |
| Opogona sacchari | Absent | Arthropoda | Insecta | Arthropods | 2019 |
Showing 351 to 400 of 658 records