Neoaliturus haematoceps
TaxID: 643112
Basic Information
Neoaliturus haematoceps
Leafhopper
nan
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Hemiptera
Cicadellidae
Neoaliturus
haematoceps
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Hemiptera;f__Cicadellidae;g__Neoaliturus;s__Neoaliturus haematoceps
nan
Arthropods
Photos (5 photos)
c
(c) Alexei Kouprianov@BY-NC
c
(c) Sascha Nunheim@BY
c
(c) Markus Traud@BY-NC-SA
c
(c) Markus Traud@BY-NC-SA
c
(c) Markus Traud@BY-NC-SA
Morphological Features
No morphological description available.
Host Plants (5 host plants)
Data sources: EPPO Global Database and relevant literature.
| Scientific Name | Status |
|---|---|
| Citrus | Host |
| Matthiola incana | Host |
| Matthiola sinuata | Host |
| Salsola kali | Host |
| Sesamum indicum | Host |
Quarantine Status (7 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Argentina | Absent | 2019 |
| Chile | Quarantine pests | 2019 |
| Republic of Korea | Quarantine pests | — |
| North Macedonia | Present | — |
| Malta | Present | — |
| Serbia | A1 list | 2015 |
| Turkey | A2 list | 2016 |
Distribution (28 countries)
Data Sources: EPPO Global Database and GBIF.
23
Present
5
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Afghanistan | Present | — |
| Austria | Absent | — |
| Belgium | Absent | — |
| Switzerland | Present | — |
| Cyprus | Present | — |
| Czechia | Present | — |
| Germany | Present | — |
| Egypt | Present | — |
| Spain | Present | — |
| Finland | Present | — |
Page 1 of 3
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (4 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| GBMNB32588-20 | BOLD:ADO2697 | COI-5P | 658 | France | - | - | |
| GBMNB32587-20 | BOLD:ADO2697 | COI-5P | 658 | France | - | - | |
| CORSE052-18 | BOLD:ADO2697 | COI-5P | 658 | France | 2018-01-01 | 41.913445, 8.655433 | |
| CORSE015-18 | BOLD:ADO2697 | COI-5P | 658 | France | 2018-07-12 | 41.9134, 8.65543 |
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature