Lobesia botrana
TaxID: 209534
Basic Information
Lobesia botrana
European Vine Moth, Vine Moth
Lobesia botrana, the European grapevine moth or European grape worm, is a moth of the family Tortricidae.
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Lepidoptera
Tortricidae
Lobesia
botrana
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Lepidoptera;f__Tortricidae;g__Lobesia;s__Lobesia botrana
nan
Arthropods
Photos (5 photos)
Morphological Features
No morphological description available.
Host Plants (7 host plants)
Data sources: EPPO Global Database and relevant literature.
| Scientific Name | Status |
|---|---|
| Daphne odora | Host |
| Ligustrum vulgare | Host |
| Medicago sativa | Host |
| Prunus domestica | Host |
| Ribes nigrum | Host |
| Solanum tuberosum | Host |
| Vitis vinifera | Host |
Quarantine Status (25 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Argentina | Present | 2019 |
| Brazil | Absent | 2018 |
| Canada | Quarantine pests | 2019 |
| Chile | A2 list | 2019 |
| China | Quarantine pests | 2021 |
| Costa Rica | Absent | — |
| Dominican Republic | Quarantine pests | — |
| Ecuador | Quarantine pests | — |
| Egypt | Present | 2018 |
| Greece | Quarantine pests | — |
Distribution (63 countries)
Data Sources: EPPO Global Database and GBIF.
| Country | Status | State |
|---|---|---|
| Albania | Present | — |
| Algeria | Present | — |
| Argentina | Present | — |
| Armenia | Present | — |
| Austria | Present | — |
| Azerbaijan | Present | — |
| Belgium | Present | — |
| Bulgaria | Present | — |
| Belarus | Present | — |
| Switzerland | Present | — |
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (2 records)
Data source: NCBI.
| Run ID | Tissue | Developmental Stage | Sex | Read Count | Location | Actions |
|---|---|---|---|---|---|---|
| SRR12641602 | pheromone gland | adult | female | 37395122 | Germany | |
|
PRJNA663283 SRX9123658 SRP282412 insect male abdominal tip mRNA {'sex': 'female', 'host': 'grape', 'breed': 'lab breed', 'tissue': 'pheromone gland', 'dev_stage': 'adult', 'collected_by': 'Dr. Jurgen Gross', 'geo_loc_name': 'Germany', 'biosamplemodel': 'Invertebrate', 'collection_date': '2016', 'isolation_source': 'Germany', 'biomaterial_provider': 'Institute for Plant Protection in Fruit Crops and Viticulture, Siebeldingen, Germany'} |
||||||
| SRR12641601 | pheromone gland | adult | female | 39209776 | Germany | |
|
PRJNA663283 SRX9123659 SRP282412 insect female pheromone gland mRNA {'sex': 'female', 'host': 'grape', 'breed': 'lab breed', 'tissue': 'pheromone gland', 'dev_stage': 'adult', 'collected_by': 'Dr. Jurgen Gross', 'geo_loc_name': 'Germany', 'biosamplemodel': 'Invertebrate', 'collection_date': '2016', 'isolation_source': 'Germany', 'biomaterial_provider': 'Institute for Plant Protection in Fruit Crops and Viticulture, Siebeldingen, Germany'} |
||||||
DNA Barcodes (146 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| UMAAG375-23 | BOLD:ACH2178 | COI-5P | 655 | France | 2022-07-21 | 43.882, 3.398 | |
| UMAAG348-23 | BOLD:ACH2178 | COI-5P | 653 | France | 2022-05-30 | 43.913, 3.594 | |
| NOEGE646-18 | BOLD:ACH2178 | COI-5P | 658 | Austria | 2017-06-28 | 48.7517, 15.9439 | |
| NLLEA1226-13 | - | COI-5P | 658 | Netherlands | 2009-07-21 | - | |
| NGSFT2629-16 | BOLD:ACH2178 | COI-5P | 658 | Germany | 1978-08-16 | 49.765, 11.937 | |
| LPSYA2119-23 | BOLD:ACH2178 | COI-5P | 653 | Italy | 2021-09-13 | 42.034, 14.856 | |
| LPRCL844-20 | BOLD:ACH2178 | COI-5P | 655 | France | 2020-06-24 | 42.664, 9.215 | |
| LPRCL842-20 | BOLD:ACH2178 | COI-5P | 656 | France | 2020-06-26 | 42.664, 9.215 | |
| LPRCL832-20 | BOLD:ACH2178 | COI-5P | 654 | France | 2020-06-25 | 42.665, 9.212 | |
| LPRCL829-20 | BOLD:ACH2178 | COI-5P | 654 | France | 2020-06-26 | 42.664, 9.215 |
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature