Operophtera brumata
TaxID: 104452
Basic Information
Operophtera brumata
Winter Moth, winter moth
The winter moth (Operophtera brumata) is a moth of the family Geometridae. It is an abundant species in Europe and the Near East and a famous study organism for evaluating insect population dynamics. It is one of very few lepidopterans of temperate regions in which adults are active in late autumn and early winter. The females of this species are virtually wingless and cannot fly, but the males are fully winged and fly strongly. After the initial frosts of late fall, the females emerge from their pupae, walk to and up trees and emit pheromones in the evening to attract males. After fertilization, they ascend to lay, on average, around 100 eggs each. Typically, the larger the female moth is, the more eggs she lays. The winter moth is considered an invasive species in North America. Nova Scotia, Canada, experienced the first confirmed infestations in the 1930s. It was later accidentally introduced to Oregon in the 1950s and the Vancouver area of British Columbia around 1970. Defoliation by the moth was first noted in eastern states of the United States in the late 1990s, and is now well established in Massachusetts, Rhode Island, New Hampshire and Maine. The winter moth is confirmed present in British Columbia, Washington and Oregon. In Massachusetts, the moths have attracted the attention of several media outlets due to the severity of the infestation. Efforts at biological control are underway.
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Lepidoptera
Geometridae
Operophtera
brumata
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Lepidoptera;f__Geometridae;g__Operophtera;s__Operophtera brumata
nan
Arthropods
Photos (5 photos)
Morphological Features
No morphological description available.
Host Plants (29 host plants)
Data sources: EPPO Global Database and relevant literature.
| Scientific Name | Status |
|---|---|
| Acer pseudoplatanus | Host |
| Acer rubrum | Host |
| Betula | Host |
| Carpinus betulus | Host |
| Cydonia oblonga | Host |
| Fagus sylvatica | Host |
| Fraxinus americana | Host |
| Fraxinus nigra | Host |
| Juglans regia | Host |
| Larix decidua | Host |
Quarantine Status (11 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Argentina | Absent | 2019 |
| Canada | Quarantine pests | 2019 |
| Chile | Quarantine pests | 2019 |
| Ecuador | Quarantine pests | — |
| Greece | Quarantine pests | — |
| Israel | Quarantine pest | 2009 |
| Moldova | Quarantine pests | — |
| Mexico | Quarantine pests | 2018 |
| Malaysia | Quarantine pests | — |
| Peru | Absent | — |
Distribution (56 countries)
Data Sources: EPPO Global Database and GBIF.
| Country | Status | State |
|---|---|---|
| Albania | Present | — |
| Algeria | Present | — |
| Andorra | Present | — |
| Armenia | Present | — |
| Austria | Present | — |
| Azerbaijan | Present | — |
| Belgium | Present | — |
| Bulgaria | Present | — |
| Bosnia and Herzegovina | Present | — |
| Belarus | Present | — |
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (1 records)
Data source: NCBI.
| Assembly Accession | Assembly Level | Genome Size(Mb) | Contig N50(Kb) | Scaffold N50(Kb) | BUSCO% | Downloads | Actions |
|---|---|---|---|---|---|---|---|
| GCA_001266575.1 | Scaffold | 638 | 28 | 65 | - |
|
|
|
|
|||||||
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (3061 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| ZSEA169-25 | BOLD:AAA3963 | COI-5P | 657 | United Kingdom | 2024-04-17 | 52.2632, 1.0133 | |
| WTPV1042-24 | BOLD:AAA3963 | COI-5P | 656 | United Kingdom | 2023-12-17 | 50.907738, 0.6849689999999999 | |
| WILL282-21 | BOLD:AAA3963 | COI-5P | 658 | Czechia | 2020-06-23 | 48.86, 13.899000000000001 | |
| WILL268-21 | BOLD:AAA3963 | COI-5P | 658 | Czechia | 2020-05-25 | 49.642, 18.435 | |
| WILL120-21 | BOLD:AAA3963 | COI-5P | 658 | Czechia | 2020-05-04 | 48.993, 14.445 | |
| WILL077-21 | BOLD:AAA3963 | COI-5P | 658 | Czechia | 2020-04-21 | 48.993, 14.445 | |
| WILL051-21 | BOLD:AAA3963 | COI-5P | 658 | Czechia | 2020-04-22 | 48.973, 14.434 | |
| SYMB113-20 | BOLD:AAA3963 | COI-5P | 592 | Czechia | 2018-04-28 | 48.893, 17.07 | |
| SYMB112-20 | BOLD:AAA3963 | COI-5P | 590 | Czechia | 2018-04-28 | 48.893, 17.07 | |
| SYMB110-20 | BOLD:AAA3963 | COI-5P | 585 | Czechia | 2018-04-28 | 48.893, 17.07 |
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature