Regulated List of Armenia
Total: 163 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Monochamus scutellatus | Absent | Arthropoda | Insecta | Arthropods | — |
| Monochamus sutor | Absent | Arthropoda | Insecta | Arthropods | — |
| Monochamus titillator | Absent | Arthropoda | Insecta | Arthropods | — |
| Myiopardalis pardalina | Absent | Arthropoda | Insecta | Arthropods | — |
| Nemorimyza maculosa | Absent | Arthropoda | Insecta | Arthropods | — |
| Ophiognomonia clavigignenti-juglandacearum | Absent | Ascomycota | Sordariomycetes | Fungal organisms | — |
| Orthotospovirus impatiensnecromaculae | Absent | Negarnaviricota | Bunyaviricetes | Viruses/Viroids | — |
| Pantoea stewartii subsp. stewartii | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | — |
| Paracidovorax citrulli | Absent | Pseudomonadota | Betaproteobacteria | Prokaryotes | — |
| Peach latent mosaic viroid | Absent | unclassified | unclassified | Viruses/Viroids | — |
| Peach rosette mosaic virus | Absent | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Pectinophora gossypiella | Absent | Arthropoda | Insecta | Arthropods | — |
| Phthorimaea operculella | Absent | Arthropoda | Insecta | Arthropods | — |
| Phymatotrichopsis omnivora | Absent | Ascomycota | Pezizomycetes | Fungal organisms | — |
| Phytophthora fragariae | Absent | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Phytophthora kernoviae | Absent | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Phytophthora ramorum | Absent | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Plum pox virus D | Absent | Pisuviricota | Stelpaviricetes | Viruses/Viroids | — |
| Polygraphus proximus | Absent | Arthropoda | Insecta | Arthropods | — |
| Popillia japonica | Absent | Arthropoda | Insecta | Arthropods | — |
| Potato spindle tuber viroid | Absent | unclassified | unclassified | Viruses/Viroids | — |
| Premnotrypes spp. | Absent | Arthropoda | Insecta | Arthropods | — |
| Pseudaulacaspis pentagona | Absent | Arthropoda | Insecta | Arthropods | — |
| Pseudococcus comstocki | Present | Arthropoda | Insecta | Arthropods | — |
| Puccinia horiana | Absent | Basidiomycota | Pucciniomycetes | Fungal organisms | — |
| Puccinia pelargonii-zonalis | Absent | Basidiomycota | Pucciniomycetes | Fungal organisms | — |
| Ralstonia solanacearum | Absent | Pseudomonadota | Betaproteobacteria | Prokaryotes | — |
| Rathayibacter tritici | Absent | Actinomycetota | Actinomycetes | Prokaryotes | — |
| Rhagoletis mendax | Absent | Arthropoda | Insecta | Arthropods | — |
| Rhagoletis pomonella | Absent | Arthropoda | Insecta | Arthropods | — |
| Rhizoecus hibisci | Absent | Arthropoda | Insecta | Arthropods | — |
| Scirtothrips citri | Absent | Arthropoda | Insecta | Arthropods | — |
| Scirtothrips dorsalis | Absent | Arthropoda | Insecta | Arthropods | — |
| Solanum carolinense | Absent | Streptophyta | Magnoliopsida | Weeds | — |
| Solanum elaeagnifolium | Absent | Streptophyta | Magnoliopsida | Weeds | — |
| Solanum rostratum | Absent | Streptophyta | Magnoliopsida | Weeds | — |
| Solanum triflorum | Absent | Streptophyta | Magnoliopsida | Weeds | — |
| Spodoptera eridania | Absent | Arthropoda | Insecta | Arthropods | — |
| Spodoptera frugiperda | Absent | Arthropoda | Insecta | Arthropods | — |
| Spodoptera littoralis | Absent | Arthropoda | Insecta | Arthropods | — |
| Spodoptera litura | Absent | Arthropoda | Insecta | Arthropods | — |
| Stagonosporopsis ligulicola | Absent | Ascomycota | Dothideomycetes | Fungal organisms | — |
| Stenocarpella macrospora | Absent | Ascomycota | Sordariomycetes | Fungal organisms | — |
| Stenocarpella maydis | Absent | Ascomycota | Sordariomycetes | Fungal organisms | — |
| Striga aspera | Absent | Streptophyta | Magnoliopsida | Weeds | — |
| Synchytrium endobioticum | Present | Chytridiomycota | Chytridiomycetes | Fungal organisms | — |
| Tecia solanivora | Absent | Arthropoda | Insecta | Arthropods | — |
| Tetranychus evansi | Absent | Arthropoda | Arachnida | Arthropods | — |
| Thecaphora solani | Absent | Basidiomycota | Ustilaginomycetes | Fungal organisms | — |
| Thrips hawaiiensis | Absent | Arthropoda | Insecta | Arthropods | — |
Showing 101 to 150 of 163 records