Pest Distribution Status in Malta
297
Present
27
Absent
326
Total
Total: 326 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Opuntia stricta | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Orgyia antiqua | Present | — | Arthropoda | Insecta | Arthropods |
| Orthotospovirus iridimaculaflavi | Absent | — | Negarnaviricota | Ellioviricetes | Viruses/Viroids |
| Orthotospovirus tomatomaculae | Present | — | Negarnaviricota | Ellioviricetes | Viruses/Viroids |
| Otala punctata | Present | — | Mollusca | Gastropoda | Molluscs |
| Otiorhynchus sulcatus | Present | — | Arthropoda | Insecta | Arthropods |
| Oulema melanopus | Present | — | Arthropoda | Insecta | Arthropods |
| Oxalis corniculata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis pes-caprae | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxycarenus hyalinipennis | Present | — | Arthropoda | Insecta | Arthropods |
| Oxycarenus lavaterae | Present | — | Arthropoda | Insecta | Arthropods |
| Oxythyrea funesta | Present | — | Arthropoda | Insecta | Arthropods |
| Palpita vitrealis | Present | — | Arthropoda | Insecta | Arthropods |
| Papaver dubium | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papaver somniferum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paraleyrodes minei | Present | — | Arthropoda | Insecta | Arthropods |
| Parasaissetia nigra | Absent | — | Arthropoda | Insecta | Arthropods |
| Paratrechina longicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Parlatoria ziziphi | Present | — | Arthropoda | Insecta | Arthropods |
| Paspalum distichum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pezothrips kellyanus | Present | — | Arthropoda | Insecta | Arthropods |
| Phenacoccus peruvianus | Present | — | Arthropoda | Insecta | Arthropods |
| Philaenus spumarius | Present | — | Arthropoda | Insecta | Arthropods |
| Phoracantha recurva | Present | — | Arthropoda | Insecta | Arthropods |
| Phoracantha semipunctata | Present | — | Arthropoda | Insecta | Arthropods |
| Phragmidium mucronatum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmites australis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phryneta leprosa | Present | — | Arthropoda | Insecta | Arthropods |
| Phthorimaea operculella | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllocnistis citrella | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllognathus excavatus | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllosticta citricarpa | Absent | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Phymatodes testaceus | Present | — | Arthropoda | Insecta | Arthropods |
| Phytolacca americana | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phytomyza gymnostoma | Present | — | Arthropoda | Insecta | Arthropods |
| Phytomyza horticola | Present | — | Arthropoda | Insecta | Arthropods |
| Pieris brassicae | Present | — | Arthropoda | Insecta | Arthropods |
| Platycleis intermedia | Present | — | Arthropoda | Insecta | Arthropods |
| Platynota stultana | Present | — | Arthropoda | Insecta | Arthropods |
| Plenodomus lingam | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Plodia interpunctella | Present | — | Arthropoda | Insecta | Arthropods |
| Plutella xylostella | Present | — | Arthropoda | Insecta | Arthropods |
| Poa annua | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Polygonum aviculare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Popillia japonica | Absent | — | Arthropoda | Insecta | Arthropods |
| Portulaca oleracea | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pospiviroid fusituberis | Present | — | unclassified | unclassified | Viruses/Viroids |
| Potexvirus pepini | Absent | — | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Prays citri | Present | — | Arthropoda | Insecta | Arthropods |
| Prays oleae | Present | — | Arthropoda | Insecta | Arthropods |
Showing 201 to 250 of 326 records