Pest Distribution Status in Brazil
1327
Present
55
Absent
1383
Total
Total: 1383 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Panicum dichotomiflorum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panicum repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panonychus citri | Present | — | Arthropoda | Arachnida | Arthropods |
| Panonychus ulmi | Present | — | Arthropoda | Arachnida | Arthropods |
| Pantherodes colubraria | Present | — | Arthropoda | Insecta | Arthropods |
| Pantoea agglomerans | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pantoea ananatis | Present | Minas Gerais,Parana | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pantoea stewartii | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pantoea stewartii subsp. stewartii | Absent | Sao Paulo | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Papaver somniferum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papilio thoas | Present | — | Arthropoda | Insecta | Arthropods |
| Parabemisia myricae | Present | Bahia,Espirito Santo,Mato Grosso do Sul,Rio de Janeiro,Sao Paulo,Tocantins | Arthropoda | Insecta | Arthropods |
| Paracidovorax avenae | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Paracidovorax citrulli | Present | Bahia,Ceara,Minas Gerais,Pernambuco,Rio Grande do Norte,Rio Grande do Sul,Roraima,Sao Paulo | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Parafurius discifer | Present | — | Arthropoda | Insecta | Arthropods |
| Paramyrothecium roridum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Parapoynx fluctuosalis | Present | — | Arthropoda | Insecta | Arthropods |
| Parapoynx stagnalis | Present | Mato Grosso,Mato Grosso do Sul,Rio Grande do Sul,Santa Catarina,Sao Paulo | Arthropoda | Insecta | Arthropods |
| Parasaissetia nigra | Present | Minas Gerais,Rio Grande do Sul,Sao Paulo | Arthropoda | Insecta | Arthropods |
| Parastagonospora nodorum | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Paratrechina longicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Parlatoria ziziphi | Present | — | Arthropoda | Insecta | Arthropods |
| Parthenium hysterophorus | Present | Goias,Mato Grosso do Sul,Minas Gerais,Parana,Rio de Janeiro,Santa Catarina,Sao Paulo | Streptophyta | Magnoliopsida | Weeds |
| Pascalia glauca | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum conjugatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum denticulatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum dilatatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum distichum | Present | Bahia,Ceara,Mato Grosso do Sul,Minas Gerais,Para,Pernambuco,Rio Grande do Norte,Rio de Janeiro,Sao P | Streptophyta | Magnoliopsida | Weeds |
| Paspalum fimbriatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum paniculatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum scrobiculatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum urvillei | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Passiflora foetida | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Passiflora laurifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Passiflora ligularis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Passiflora rubra | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Passiflora suberosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paulinia acuminata | Present | — | Arthropoda | Insecta | Arthropods |
| Paulownia tomentosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paysandisia archon | Present | Rio Grande do Sul | Arthropoda | Insecta | Arthropods |
| Pectinophora gossypiella | Present | Alagoas,Amazonas,Bahia,Ceara,Espirito Santo,Maranhao,Mato Grosso,Minas Gerais,Para,Paraiba,Parana,Pe | Arthropoda | Insecta | Arthropods |
| Pelamoviroid latenspruni | Absent | — | unclassified | unclassified | Viruses/Viroids |
| Peregrinus maidis | Present | — | Arthropoda | Insecta | Arthropods |
| Perilla frutescens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Peronosclerospora sorghi | Present | Rio Grande do Sul,Santa Catarina | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora belbahrii | Present | Sao Paulo | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora destructor | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora manshurica | Present | Parana,Rio Grande do Sul,Santa Catarina | Oomycota | Peronosporomycetes | Fungal organisms |
| Persicaria glabra | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria hydropiper | Present | — | Streptophyta | Magnoliopsida | Weeds |
Showing 901 to 950 of 1383 records