Pest Distribution Status in Australia
1910
Present
90
Absent
2002
Total
Total: 2002 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Opogona omoscopa | Present | — | Arthropoda | Insecta | Arthropods |
| Opuntia aurantiaca | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Opuntia ficus-indica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Opuntia stricta | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Orgyia antiqua | Present | — | Arthropoda | Insecta | Arthropods |
| Orgyia australis | Present | — | Arthropoda | Insecta | Arthropods |
| Orosius orientalis | Present | — | Arthropoda | Insecta | Arthropods |
| Orphanostigma abruptalis | Present | — | Arthropoda | Insecta | Arthropods |
| Orthorhinus cylindrirostris | Present | — | Arthropoda | Insecta | Arthropods |
| Orthotospovirus impatiensnecromaculae | Present | New South Wales | Negarnaviricota | Bunyaviricetes | Viruses/Viroids |
| Orthotospovirus iridimaculaflavi | Present | New South Wales,Queensland,Victoria,Western Australia | Negarnaviricota | Ellioviricetes | Viruses/Viroids |
| Orthotospovirus tomatomaculae | Present | New South Wales,Northern Territory,Queensland,South Australia,Tasmania,Victoria,Western Australia | Negarnaviricota | Ellioviricetes | Viruses/Viroids |
| Oryctes rhinoceros | Absent | Queensland | Arthropoda | Insecta | Arthropods |
| Oryza rufipogon | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oryzaephilus mercator | Present | — | Arthropoda | Insecta | Arthropods |
| Ostrinia furnacalis | Present | — | Arthropoda | Insecta | Arthropods |
| Otiorhynchus cribricollis | Present | — | Arthropoda | Insecta | Arthropods |
| Otiorhynchus rugosostriatus | Present | — | Arthropoda | Insecta | Arthropods |
| Otiorhynchus sulcatus | Present | Tasmania | Arthropoda | Insecta | Arthropods |
| Ottelia alismoides | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Ovulinia azaleae | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Oxalis articulata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis corniculata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis latifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis pes-caprae | Present | New South Wales,Northern Territory,Queensland,South Australia,Tasmania,Victoria,Western Australia | Streptophyta | Magnoliopsida | Weeds |
| Paecilomyces variotii | Present | — | Ascomycota | Eurotiomycetes | Fungal organisms |
| Paederia foetida | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Palpita unionalis | Present | — | Arthropoda | Insecta | Arthropods |
| Panicovirus panici | Present | New South Wales | Kitrinoviricota | Tolucaviricetes | Viruses/Viroids |
| Panicum capillare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panicum coloratum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panicum repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panonychus citri | Present | — | Arthropoda | Arachnida | Arthropods |
| Panonychus ulmi | Present | — | Arthropoda | Arachnida | Arthropods |
| Pantoea agglomerans | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pantoea ananatis | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Papaver dubium | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papaver somniferum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papilio aegeus | Present | — | Arthropoda | Insecta | Arthropods |
| Papilio demoleus | Absent | — | Arthropoda | Insecta | Arthropods |
| Paracidovorax avenae | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Paracidovorax citrulli | Present | Queensland | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Paracoccus marginatus | Present | — | Arthropoda | Insecta | Arthropods |
| Paraleyrodes bondari | Present | — | Arthropoda | Insecta | Arthropods |
| Paraleyrodes minei | Present | — | Arthropoda | Insecta | Arthropods |
| Paramyrothecium roridum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Paraphomopsis obscurans | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Parapoynx crisonalis | Present | — | Arthropoda | Insecta | Arthropods |
| Parapoynx fluctuosalis | Present | — | Arthropoda | Insecta | Arthropods |
| Parapoynx polydectalis | Present | — | Arthropoda | Insecta | Arthropods |
Showing 1201 to 1250 of 2002 records