Regulated List of Russian Federation
Total: 184 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Monochamus carolinensis | A1 list | Arthropoda | Insecta | Arthropods | 2014 |
| Monochamus galloprovincialis | Present | Arthropoda | Insecta | Arthropods | 2014 |
| Monochamus impluviatus | Present | Arthropoda | Insecta | Arthropods | 2014 |
| Monochamus maculosus | A1 list | Arthropoda | Insecta | Arthropods | 2014 |
| Monochamus marmorator | A1 list | Arthropoda | Insecta | Arthropods | 2014 |
| Monochamus nitens | Present | Arthropoda | Insecta | Arthropods | 2014 |
| Monochamus notatus | A1 list | Arthropoda | Insecta | Arthropods | 2014 |
| Monochamus obtusus | A1 list | Arthropoda | Insecta | Arthropods | 2014 |
| Monochamus saltuarius | Present | Arthropoda | Insecta | Arthropods | 2014 |
| Monochamus sartor urussovii | Present | Arthropoda | Insecta | Arthropods | — |
| Monochamus scutellatus | A1 list | Arthropoda | Insecta | Arthropods | 2014 |
| Monochamus sutor | Present | Arthropoda | Insecta | Arthropods | 2014 |
| Monochamus titillator | A1 list | Arthropoda | Insecta | Arthropods | 2014 |
| Naupactus leucoloma | A1 list | Arthropoda | Insecta | Arthropods | 2014 |
| Nemorimyza maculosa | A1 list | Arthropoda | Insecta | Arthropods | 2014 |
| Nepovirus lycopersici | A2 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2014 |
| Nepovirus nicotianae | A2 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2014 |
| Nepovirus persicae | A1 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2014 |
| Nepovirus rubi | Regulated non-quarantine pest | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2014 |
| Nepovirus solani | A1 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2014 |
| Oligonychus perditus | A1 list | Arthropoda | Arachnida | Arthropods | 2014 |
| Opogona sacchari | A1 list | Arthropoda | Insecta | Arthropods | 2014 |
| Orthotospovirus chrysanthinecrocaulis | A1 list | Negarnaviricota | Bunyaviricetes | Viruses/Viroids | 2014 |
| Orthotospovirus impatiensnecromaculae | A2 list | Negarnaviricota | Bunyaviricetes | Viruses/Viroids | 2014 |
| Orthotospovirus tomatomaculae | Regulated non-quarantine pest | Negarnaviricota | Ellioviricetes | Viruses/Viroids | 2014 |
| Pantoea stewartii subsp. stewartii | A1 list | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2014 |
| Peach latent mosaic viroid | Absent | unclassified | unclassified | Viruses/Viroids | — |
| Peach rosette mosaic virus | Absent | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Pelamoviroid latenspruni | A1 list | unclassified | unclassified | Viruses/Viroids | 2014 |
| Phialophora cinerescens | A1 list | Ascomycota | Eurotiomycetes | Fungal organisms | 2014 |
| Phthorimaea operculella | Present | Arthropoda | Insecta | Arthropods | 2014 |
| Phymatotrichopsis omnivora | Absent | Ascomycota | Pezizomycetes | Fungal organisms | — |
| Phytophthora fragariae | Present | Oomycota | Peronosporomycetes | Fungal organisms | 2014 |
| Pissodes nemorensis | A1 list | Arthropoda | Insecta | Arthropods | 2014 |
| Pissodes strobi | A1 list | Arthropoda | Insecta | Arthropods | 2014 |
| Pissodes terminalis | A1 list | Arthropoda | Insecta | Arthropods | 2014 |
| Plum pox virus D | Present | Pisuviricota | Stelpaviricetes | Viruses/Viroids | — |
| Popillia japonica | Absent | Arthropoda | Insecta | Arthropods | 2014 |
| Pospiviroid fusituberis | A2 list | unclassified | unclassified | Viruses/Viroids | 2014 |
| Pospiviroid impedichrysanthemi | A1 list | unclassified | unclassified | Viruses/Viroids | 2014 |
| Potato virus T | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potato yellowing virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2014 |
| Potyvirus plumpoxi | A2 list | Pisuviricota | Stelpaviricetes | Viruses/Viroids | 2014 |
| Premnotrypes latithorax | A1 list | Arthropoda | Insecta | Arthropods | 2014 |
| Premnotrypes spp. | Absent | Arthropoda | Insecta | Arthropods | — |
| Premnotrypes suturicallus | A1 list | Arthropoda | Insecta | Arthropods | 2014 |
| Premnotrypes vorax | A1 list | Arthropoda | Insecta | Arthropods | 2014 |
| Pseudaulacaspis pentagona | Absent | Arthropoda | Insecta | Arthropods | 2014 |
| Pseudocercospora pini-densiflorae | A1 list | Ascomycota | Dothideomycetes | Fungal organisms | 2014 |
| Puccinia horiana | Absent | Basidiomycota | Pucciniomycetes | Fungal organisms | 2014 |
Showing 101 to 150 of 184 records