Regulated List of Germany
Total: 586 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Nepovirus avii | RNQP ((EU) 2019/2072 Annex IV) | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Nepovirus betasolani | Quarantine pest ((EU) 2019/2072 Annex II A) | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2021 |
| Nepovirus foliumflabelli | RNQP ((EU) 2019/2072 Annex IV) | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Nepovirus lycopersici | RNQP ((EU) 2019/2072 Annex IV) | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2024 |
| Nepovirus myrtilli | Quarantine pest ((EU) 2019/2072 Annex II A) | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Nepovirus nicotianae | RNQP ((EU) 2019/2072 Annex IV) | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2024 |
| Nepovirus nigranuli | RNQP ((EU) 2019/2072 Annex IV) | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Nepovirus persicae | Quarantine pest ((EU) 2019/2072 Annex II A) | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Nepovirus ribis | RNQP ((EU) 2019/2072 Annex IV) | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Nepovirus rubi | RNQP ((EU) 2019/2072 Annex IV) | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Nepovirus solani | Quarantine pest ((EU) 2019/2072 Annex II A) | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Oemona hirta | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Oligonychus perditus | Unknow | Arthropoda | Arachnida | Arthropods | 2019 |
| Oncometopia facialis | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Oncometopia nigricans | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Oncometopia orbona | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Ophiovirus citri | RNQP ((EU) 2019/2072 Annex IV) | Negarnaviricota | Milneviricetes | Viruses/Viroids | 2019 |
| Opogona sacchari | RNQP ((EU) 2019/2072 Annex IV) | Arthropoda | Insecta | Arthropods | 2019 |
| Orthotospovirus chrysanthinecrocaulis | Quarantine pest ((EU) 2019/2072 Annex II A) | Negarnaviricota | Bunyaviricetes | Viruses/Viroids | 2019 |
| Orthotospovirus impatiensnecromaculae | RNQP ((EU) 2019/2072 Annex IV) | Negarnaviricota | Bunyaviricetes | Viruses/Viroids | 2019 |
| Orthotospovirus tomatomaculae | RNQP ((EU) 2019/2072 Annex IV) | Negarnaviricota | Ellioviricetes | Viruses/Viroids | 2019 |
| Pagaronia confusa | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Pagaronia tredecimpunctata | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Palm lethal yellowing phytoplasma | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Pantoea stewartii subsp. stewartii | Unknow | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2019 |
| Parabemisia myricae | RNQP ((EU) 2019/2072 Annex IV) | Arthropoda | Insecta | Arthropods | 2019 |
| Paracantha trinotata | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Parastenopa limata | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Paratephritis takeuchii | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Paraterellia varipennis | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Parthenium hysterophorus | IAS of Union concern | Streptophyta | Magnoliopsida | Weeds | 2016 |
| Paysandisia archon | PZ Quarantine pest ((EU) 2019/2072 Annex III) | Arthropoda | Insecta | Arthropods | 2019 |
| Peach mosaic virus | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Peach rosette mosaic virus | Unknow | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Pectobacterium carotovorum | RNQP ((EU) 2019/2072 Annex IV) | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2019 |
| Pelamoviroid latenspruni | RNQP ((EU) 2019/2072 Annex IV) | unclassified | unclassified | Viruses/Viroids | 2019 |
| Persicaria perfoliata | IAS of Union concern | Streptophyta | Magnoliopsida | Weeds | 2016 |
| Philophylla fossata | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Phyllocoptes fructiphilus | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Arachnida | Arthropods | 2024 |
| Phyllosticta citricarpa | Unknow | Ascomycota | Dothideomycetes | Fungal organisms | 2019 |
| Phymatotrichopsis omnivora | Unknow | Ascomycota | Pezizomycetes | Fungal organisms | 2019 |
| Phytonemus pallidus | RNQP ((EU) 2019/2072 Annex IV) | Arthropoda | Arachnida | Arthropods | 2019 |
| Phytophthora cactorum | RNQP ((EU) 2019/2072 Annex IV) | Oomycota | Peronosporomycetes | Fungal organisms | 2019 |
| Phytophthora capsici | RNQP ((EU) 2019/2072 Annex IV) | Oomycota | Peronosporomycetes | Fungal organisms | 2019 |
| Phytophthora cinnamomi | RNQP ((EU) 2019/2072 Annex IV) | Oomycota | Peronosporomycetes | Fungal organisms | 2019 |
| Phytophthora cryptogea | RNQP ((EU) 2019/2072 Annex IV) | Oomycota | Peronosporomycetes | Fungal organisms | 2019 |
| Phytophthora fragariae | RNQP ((EU) 2019/2072 Annex IV) | Oomycota | Peronosporomycetes | Fungal organisms | 2019 |
| Phytophthora nicotianae | RNQP ((EU) 2019/2072 Annex IV) | Oomycota | Peronosporomycetes | Fungal organisms | 2019 |
| Phytophthora ramorum | Unknow | Oomycota | Peronosporomycetes | Fungal organisms | 2021 |
| Phytoptus avellanae | RNQP ((EU) 2019/2072 Annex IV) | Arthropoda | Arachnida | Arthropods | 2019 |
Showing 351 to 400 of 586 records