Regulated List of Peru
Total: 945 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Panicum coloratum | Absent | Streptophyta | Magnoliopsida | Weeds | — |
| Panicum repens | Absent | Streptophyta | Magnoliopsida | Weeds | — |
| Panonychus elongatus | Absent | Arthropoda | Arachnida | Arthropods | — |
| Panonychus ulmi | Absent | Arthropoda | Arachnida | Arthropods | — |
| Pantoea cypripedii | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | — |
| Paracidovorax cattleyae | Absent | Pseudomonadota | Betaproteobacteria | Prokaryotes | — |
| Paracidovorax citrulli | Absent | Pseudomonadota | Betaproteobacteria | Prokaryotes | — |
| Paramarasmius palmivorus | Absent | Basidiomycota | Agaricomycetes | Fungal organisms | — |
| Paranthrene tabaniformis | Absent | Arthropoda | Insecta | Arthropods | — |
| Paraphomopsis obscurans | Absent | Ascomycota | Sordariomycetes | Fungal organisms | — |
| Parapoynx stagnalis | Absent | Arthropoda | Insecta | Arthropods | — |
| Paratachardina pseudolobata | Absent | Arthropoda | Insecta | Arthropods | — |
| Paratrichodorus minor | Absent | Nematoda | Enoplea | Nematodes | — |
| Paratrichodorus porosus | Absent | Nematoda | Enoplea | Nematodes | — |
| Parlatoria oleae | Absent | Arthropoda | Insecta | Arthropods | — |
| Parlatoria ziziphi | Absent | Arthropoda | Insecta | Arthropods | — |
| Paropsis dilatata | Absent | Arthropoda | Insecta | Arthropods | — |
| Paropsisterna bimaculata | Absent | Arthropoda | Insecta | Arthropods | — |
| Paropsisterna m-fuscum | Absent | Arthropoda | Insecta | Arthropods | — |
| Paropta paradoxa | Absent | Arthropoda | Insecta | Arthropods | — |
| Parthenolecanium persicae | Absent | Arthropoda | Insecta | Arthropods | — |
| Parthenolecanium pruinosum | Absent | Arthropoda | Insecta | Arthropods | — |
| Paspalum denticulatum | Absent | Streptophyta | Magnoliopsida | Weeds | — |
| Pea early-browning virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Peach X-disease phytoplasma | Absent | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Peach latent mosaic viroid | Absent | unclassified | unclassified | Viruses/Viroids | — |
| Peach mosaic virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Peach rosette mosaic virus | Absent | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Peach rosette phytoplasma | Absent | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Peach yellows phytoplasma | Absent | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Peanut mottle virus | Absent | Pisuviricota | Stelpaviricetes | Viruses/Viroids | — |
| Peanut stripe virus | Absent | Pisuviricota | Stelpaviricetes | Viruses/Viroids | — |
| Peanut stunt virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Pelargonium zonate spot virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Pelopidas mathias | Absent | Arthropoda | Insecta | Arthropods | — |
| Pennisetia marginata | Absent | Arthropoda | Insecta | Arthropods | — |
| Pepper ringspot virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Peronosclerospora maydis | Absent | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Peronosclerospora philippinensis | Absent | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Peronosclerospora sacchari | Absent | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Peronosclerospora sorghi | Absent | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Peronospora manshurica | Absent | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Persicaria hydropiper | Absent | Streptophyta | Magnoliopsida | Weeds | — |
| Pestalotiopsis diospyri | Absent | Ascomycota | Sordariomycetes | Fungal organisms | — |
| Petunia asteroid mosaic virus | Absent | Kitrinoviricota | Tolucaviricetes | Viruses/Viroids | — |
| Pezothrips kellyanus | Absent | Arthropoda | Insecta | Arthropods | — |
| Phacidiopycnis washingtonensis | Absent | Ascomycota | Leotiomycetes | Fungal organisms | — |
| Phaeolus schweinitzii | Absent | Basidiomycota | Agaricomycetes | Fungal organisms | — |
| Phaeoseptoria musae | Absent | Ascomycota | unclassified | Viruses/Viroids | — |
| Phakopsora meibomiae | Absent | Basidiomycota | Pucciniomycetes | Fungal organisms | — |
Showing 601 to 650 of 945 records