Regulated List of Argentina
Total: 658 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Phymatotrichopsis omnivora | Absent | Ascomycota | Pezizomycetes | Fungal organisms | 2019 |
| Phytomyza gymnostoma | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Phytomyza syngenesiae | Absent | Arthropoda | Insecta | Arthropods | — |
| Phytonemus pallidus | A2 list | Arthropoda | Arachnida | Arthropods | 2019 |
| Phytophthora boehmeriae | Absent | Oomycota | Peronosporomycetes | Fungal organisms | 2019 |
| Phytophthora erythroseptica | Absent | Oomycota | Peronosporomycetes | Fungal organisms | 2019 |
| Phytophthora gonapodyides | Absent | Oomycota | Peronosporomycetes | Fungal organisms | 2019 |
| Pissodes nemorensis | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Planococcus lilacinus | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Planotortrix excessana | A1 list | Arthropoda | Insecta | Arthropods | 2019 |
| Plasmopara halstedii | Absent | Oomycota | Peronosporomycetes | Fungal organisms | 2019 |
| Platynota idaeusalis | A1 list | Arthropoda | Insecta | Arthropods | 2019 |
| Platynota stultana | A1 list | Arthropoda | Insecta | Arthropods | 2019 |
| Plenodomus tracheiphilus | Absent | Ascomycota | Dothideomycetes | Fungal organisms | 2019 |
| Plum pox virus D | Present | Pisuviricota | Stelpaviricetes | Viruses/Viroids | — |
| Polerovirus PLRV | A2 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Polyscytalum pustulans | Absent | Ascomycota | Sordariomycetes | Fungal organisms | 2019 |
| Pomovirus solani | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2019 |
| Popillia japonica | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Pospiviroid chloronani | A1 list | unclassified | unclassified | Viruses/Viroids | 2019 |
| Pospiviroid exocortiscitri | A2 list | unclassified | unclassified | Viruses/Viroids | 2019 |
| Pospiviroid fusituberis | A1 list | unclassified | unclassified | Viruses/Viroids | 2019 |
| Potato black ringspot virus | Absent | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Potato mop-top virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potato spindle tuber viroid | Absent | unclassified | unclassified | Viruses/Viroids | — |
| Potato virus S | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potato virus T | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potato virus U | Absent | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Potato virus V | Absent | Pisuviricota | Stelpaviricetes | Viruses/Viroids | — |
| Potato yellow dwarf virus | Absent | Negarnaviricota | Monjiviricetes | Viruses/Viroids | — |
| Potato yellow vein virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potato yellowing virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2019 |
| Potexvirus ecspotati | A2 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2019 |
| Potexvirus pepini | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2019 |
| Potyvirus pisumsemenportati | A1 list | Pisuviricota | Stelpaviricetes | Viruses/Viroids | 2019 |
| Praelongorthezia praelonga | Absent | Arthropoda | Insecta | Arthropods | — |
| Pratylenchus coffeae | Absent | Nematoda | Chromadorea | Nematodes | 2019 |
| Pratylenchus crenatus | Absent | Nematoda | Chromadorea | Nematodes | 2019 |
| Pratylenchus fallax | Absent | Nematoda | Chromadorea | Nematodes | 2019 |
| Pratylenchus loosi | Absent | Nematoda | Chromadorea | Nematodes | 2019 |
| Pratylenchus scribneri | Absent | Nematoda | Chromadorea | Nematodes | 2019 |
| Prays citri | A1 list | Arthropoda | Insecta | Arthropods | 2019 |
| Prays oleae | A1 list | Arthropoda | Insecta | Arthropods | 2019 |
| Premnotrypes spp. | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Prodiplosis longifila | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Proeulia | A1 list | Arthropoda | Insecta | Arthropods | 2019 |
| Prostephanus truncatus | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Protopulvinaria pyriformis | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Pseudaulacaspis cockerelli | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Pseudocercospora angolensis | Absent | Ascomycota | Dothideomycetes | Fungal organisms | 2019 |
Showing 451 to 500 of 658 records