Pest Distribution Status in New Zealand
1218
Present
59
Absent
1280
Total
Total: 1280 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Phytomyza syngenesiae | Present | — | Arthropoda | Insecta | Arthropods |
| Phytophthora cactorum | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora cinnamomi | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora citricola | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora cryptogea | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora drechsleri | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora erythroseptica | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora fragariae | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora gonapodyides | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora hibernalis | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora kernoviae | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora megasperma | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora syringae | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytoptus avellanae | Present | — | Arthropoda | Arachnida | Arthropods |
| Pieris brassicae | Absent | — | Arthropoda | Insecta | Arthropods |
| Pilidium lythri | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Pinnaspis aspidistrae | Present | — | Arthropoda | Insecta | Arthropods |
| Pinus patula | Present | — | Streptophyta | Pinopsida | Weeds |
| Pinus pinaster | Present | — | Streptophyta | Pinopsida | Weeds |
| Pinus radiata | Present | — | Streptophyta | Pinopsida | Weeds |
| Piper auritum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pistia stratiotes | Absent | — | Streptophyta | Magnoliopsida | Weeds |
| Pittosporum undulatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Planotortrix excessana | Present | — | Arthropoda | Insecta | Arthropods |
| Plasmodiophora brassicae | Present | — | Endomyxa | Phytomyxea | Protozoa |
| Plasmopara halstedii | Absent | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Plasmopara obducens | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Plasmopara viticola | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Platyedra subcinerea | Present | — | Arthropoda | Insecta | Arthropods |
| Platypus apicalis | Present | — | Arthropoda | Insecta | Arthropods |
| Plectosphaerella cucumerina | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Plenodomus lingam | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Plodia interpunctella | Present | — | Arthropoda | Insecta | Arthropods |
| Plutella xylostella | Present | — | Arthropoda | Insecta | Arthropods |
| Pnyxia scabiei | Present | — | Arthropoda | Insecta | Arthropods |
| Poa annua | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Podosphaera aphanis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera fusca | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera leucotricha | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera pannosa | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Polerovirus CYDVRPV | Present | — | Pisuviricota | Pisoniviricetes | Viruses/Viroids |
| Polerovirus PLRV | Present | — | Pisuviricota | Pisoniviricetes | Viruses/Viroids |
| Polygonum arenastrum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Polygonum aviculare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Polyscytalum pustulans | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pomacea maculata | Present | — | Mollusca | Gastropoda | Molluscs |
| Pomovirus solani | Present | — | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Pontederia cordata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pontederia crassipes | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Portulaca oleracea | Present | — | Streptophyta | Magnoliopsida | Weeds |
Showing 851 to 900 of 1280 records