Pest Distribution Status in Moldova
356
Present
7
Absent
364
Total
Total: 364 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Oxythyrea funesta | Present | — | Arthropoda | Insecta | Arthropods |
| Palomena prasina | Present | — | Arthropoda | Insecta | Arthropods |
| Panicum capillare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pantoea agglomerans | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Papaver dubium | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papaver somniferum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Parectopa robiniella | Present | — | Arthropoda | Insecta | Arthropods |
| Paulownia tomentosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pentatoma rufipes | Present | — | Arthropoda | Insecta | Arthropods |
| Perilla frutescens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Peritrechus gracilicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Peronospora manshurica | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Persicaria maculosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phellinus igniarius | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Philaenus spumarius | Present | — | Arthropoda | Insecta | Arthropods |
| Phragmites australis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phthorimaea operculella | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllobius pyri | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllopertha horticola | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllotreta atra | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllotreta nemorum | Present | — | Arthropoda | Insecta | Arthropods |
| Phytolacca americana | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pieris brassicae | Present | — | Arthropoda | Insecta | Arthropods |
| Pissodes castaneus | Present | — | Arthropoda | Insecta | Arthropods |
| Pistia stratiotes | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Plasmopara halstedii | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Plodia interpunctella | Present | — | Arthropoda | Insecta | Arthropods |
| Plutella xylostella | Present | — | Arthropoda | Insecta | Arthropods |
| Poa annua | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Polygonum arenastrum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Polygonum aviculare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Portulaca oleracea | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Potyvirus cepae | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus plumpoxi | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Pratylenchus penetrans | Present | — | Nematoda | Chromadorea | Nematodes |
| Pratylenchus thornei | Present | — | Nematoda | Chromadorea | Nematodes |
| Prunus serotina | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pseudococcus comstocki | Absent | — | Arthropoda | Insecta | Arthropods |
| Pseudomonas savastanoi pv. glycinea | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas syringae pv. pisi | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Psylliodes chrysocephalus | Present | — | Arthropoda | Insecta | Arthropods |
| Puccinia allii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pyrrhocoris apterus | Present | — | Arthropoda | Insecta | Arthropods |
| Ralstonia solanacearum species complex | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ranunculus repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rhagoletis cerasi | Present | — | Arthropoda | Insecta | Arthropods |
| Rhaphigaster nebulosa | Present | — | Arthropoda | Insecta | Arthropods |
| Rhipicephalus sanguineus | Present | — | Arthropoda | Arachnida | Arthropods |
| Rhyparochromus vulgaris | Present | — | Arthropoda | Insecta | Arthropods |
| Rumex acetosella | Present | — | Streptophyta | Magnoliopsida | Weeds |
Showing 251 to 300 of 364 records