Pest Distribution Status in Japan
1518
Present
0
Absent
1518
Total
Total: 1518 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Panonychus citri | Present | — | Arthropoda | Arachnida | Arthropods |
| Panonychus ulmi | Present | — | Arthropoda | Arachnida | Arthropods |
| Pantoea agglomerans | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pantoea ananatis | Present | Honshu,Shikoku | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Papaver dubium | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papaver somniferum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papilio demoleus | Present | — | Arthropoda | Insecta | Arthropods |
| Papilio polytes | Present | — | Arthropoda | Insecta | Arthropods |
| Parabemisia myricae | Present | Honshu,Shikoku | Arthropoda | Insecta | Arthropods |
| Paracidovorax avenae | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Paralipsa gularis | Present | — | Arthropoda | Insecta | Arthropods |
| Paranthrene tabaniformis | Present | — | Arthropoda | Insecta | Arthropods |
| Parapoynx stagnalis | Present | Kyushu,Ryukyu Archipelago | Arthropoda | Insecta | Arthropods |
| Parasa lepida | Present | — | Arthropoda | Insecta | Arthropods |
| Parasaissetia nigra | Present | Ryukyu Archipelago | Arthropoda | Insecta | Arthropods |
| Paratrechina longicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Parlatoria pergandii | Present | — | Arthropoda | Insecta | Arthropods |
| Parlatoria ziziphi | Present | Honshu,Kyushu,Ryukyu Archipelago | Arthropoda | Insecta | Arthropods |
| Parmarion martensi | Present | — | Mollusca | Gastropoda | Molluscs |
| Parnara guttata | Present | — | Arthropoda | Insecta | Arthropods |
| Paromius gracilis | Present | — | Arthropoda | Insecta | Arthropods |
| Parthenium hysterophorus | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum conjugatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum dilatatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum distichum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum orbiculare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum scrobiculatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum urvillei | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Passiflora foetida | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Passiflora laurifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Passiflora suberosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paulownia tomentosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pectinophora gossypiella | Present | — | Arthropoda | Insecta | Arthropods |
| Pelamoviroid latenspruni | Present | — | unclassified | unclassified | Viruses/Viroids |
| Pelopidas mathias | Present | — | Arthropoda | Insecta | Arthropods |
| Penicillaria jocosatrix | Present | — | Arthropoda | Insecta | Arthropods |
| Pentatoma rufipes | Present | — | Arthropoda | Insecta | Arthropods |
| Penthaleus major | Present | — | Arthropoda | Arachnida | Arthropods |
| Peregrinus maidis | Present | — | Arthropoda | Insecta | Arthropods |
| Peridiopsora mori | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Perilla frutescens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Perkinsiella saccharicida | Present | Ryukyu Archipelago | Arthropoda | Insecta | Arthropods |
| Perofascia lepidii | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronosclerospora sorghi | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora belbahrii | Present | Honshu | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora farinosa | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora manshurica | Present | Honshu,Ryukyu Archipelago | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora potentillae | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora trifoliorum | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Persicaria barbata | Present | — | Streptophyta | Magnoliopsida | Weeds |
Showing 951 to 1000 of 1518 records