Regulated List of Georgia
Total: 246 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Oemona hirta | Absent | Arthropoda | Insecta | Arthropods | 2018 |
| Oligonychus perditus | Absent | Arthropoda | Arachnida | Arthropods | 2018 |
| Opogona sacchari | Absent | Arthropoda | Insecta | Arthropods | 2018 |
| Orthotospovirus chrysanthinecrocaulis | A1 list | Negarnaviricota | Bunyaviricetes | Viruses/Viroids | 2018 |
| Orthotospovirus impatiensnecromaculae | A1 list | Negarnaviricota | Bunyaviricetes | Viruses/Viroids | 2018 |
| Pantoea stewartii subsp. stewartii | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2018 |
| Parabemisia myricae | Absent | Arthropoda | Insecta | Arthropods | 2018 |
| Paysandisia archon | Absent | Arthropoda | Insecta | Arthropods | 2018 |
| Peach latent mosaic viroid | Absent | unclassified | unclassified | Viruses/Viroids | — |
| Peach rosette mosaic virus | Absent | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Pelamoviroid latenspruni | A1 list | unclassified | unclassified | Viruses/Viroids | 2018 |
| Pepino mosaic virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Persicaria pensylvanica | Absent | Streptophyta | Magnoliopsida | Weeds | 2018 |
| Phialophora cinerescens | Absent | Ascomycota | Eurotiomycetes | Fungal organisms | 2018 |
| Phthorimaea operculella | Present | Arthropoda | Insecta | Arthropods | 2018 |
| Phyllocnistis citrella | Present | Arthropoda | Insecta | Arthropods | 2018 |
| Phyllosticta citricarpa | Absent | Ascomycota | Dothideomycetes | Fungal organisms | 2018 |
| Phymatotrichopsis omnivora | Absent | Ascomycota | Pezizomycetes | Fungal organisms | 2018 |
| Pissodes nemorensis | Absent | Arthropoda | Insecta | Arthropods | 2018 |
| Plum pox virus D | Absent | Pisuviricota | Stelpaviricetes | Viruses/Viroids | — |
| Pontederia crassipes | A1 list | Streptophyta | Magnoliopsida | Weeds | 2018 |
| Popillia japonica | Absent | Arthropoda | Insecta | Arthropods | 2018 |
| Pospiviroid fusituberis | A1 list | unclassified | unclassified | Viruses/Viroids | 2018 |
| Pospiviroid impedichrysanthemi | A1 list | unclassified | unclassified | Viruses/Viroids | 2018 |
| Potato spindle tuber viroid | Absent | unclassified | unclassified | Viruses/Viroids | — |
| Potato yellow dwarf virus | Absent | Negarnaviricota | Monjiviricetes | Viruses/Viroids | — |
| Potexvirus pepini | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2018 |
| Potyvirus plumpoxi | A1 list | Pisuviricota | Stelpaviricetes | Viruses/Viroids | 2018 |
| Premnotrypes latithorax | Absent | Arthropoda | Insecta | Arthropods | 2018 |
| Premnotrypes suturicallus | Absent | Arthropoda | Insecta | Arthropods | 2018 |
| Premnotrypes vorax | Absent | Arthropoda | Insecta | Arthropods | 2018 |
| Pseudaulacaspis pentagona | Present | Arthropoda | Insecta | Arthropods | 2018 |
| Pseudocercospora angolensis | Absent | Ascomycota | Dothideomycetes | Fungal organisms | 2018 |
| Pseudocercospora pini-densiflorae | Absent | Ascomycota | Dothideomycetes | Fungal organisms | 2018 |
| Pseudococcus calceolariae | Absent | Arthropoda | Insecta | Arthropods | 2018 |
| Pseudococcus comstocki | Present | Arthropoda | Insecta | Arthropods | 2018 |
| Pseudomonas syringae pv. actinidiae | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2018 |
| Pseudomonas syringae pv. persicae | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2018 |
| Pseudopityophthorus minutissimus | Absent | Arthropoda | Insecta | Arthropods | 2018 |
| Pseudopityophthorus pruinosus | Absent | Arthropoda | Insecta | Arthropods | 2018 |
| Puccinia hemerocallidis | Absent | Basidiomycota | Pucciniomycetes | Fungal organisms | 2018 |
| Puccinia horiana | Absent | Basidiomycota | Pucciniomycetes | Fungal organisms | 2018 |
| Pueraria montana var. lobata | Absent | Streptophyta | Magnoliopsida | Weeds | 2018 |
| Radopholus similis | Absent | Nematoda | Chromadorea | Nematodes | 2018 |
| Ralstonia solanacearum | Present | Pseudomonadota | Betaproteobacteria | Prokaryotes | 2018 |
| Raspberry ringspot virus | Absent | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Rathayibacter tritici | Absent | Actinomycetota | Actinomycetes | Prokaryotes | 2018 |
| Rhagoletis mendax | Absent | Arthropoda | Insecta | Arthropods | 2018 |
| Rhagoletis pomonella | Absent | Arthropoda | Insecta | Arthropods | 2018 |
| Rhynchophorus ferrugineus | Absent | Arthropoda | Insecta | Arthropods | 2018 |
Showing 151 to 200 of 246 records