Regulated List of France
Total: 568 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Choristoneura retiniana | Unknow | Arthropoda | Insecta | Arthropods | 2021 |
| Choristoneura rosaceana | Unknow | Arthropoda | Insecta | Arthropods | 2021 |
| Chrysomyxa arctostaphyli | Unknow | Basidiomycota | Pucciniomycetes | Fungal organisms | 2019 |
| Cicadellidae | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Cilevirus colombiaense | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2019 |
| Cilevirus leprosis | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2019 |
| Citrus leprosis virus | Unknow | Negarnaviricota | Monjiviricetes | Viruses/Viroids | — |
| Clastoptera brunnea | Unknow | Arthropoda | Insecta | Arthropods | 2021 |
| Clavibacter michiganensis | RNQP ((EU) 2019/2072 Annex IV) | Actinomycetota | Actinomycetes | Prokaryotes | 2019 |
| Clavibacter sepedonicus | Present | Actinomycetota | Actinomycetes | Prokaryotes | 2019 |
| Closterovirus fragariae | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2021 |
| Closterovirus tristezae | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2019 |
| Clover yellow edge phytoplasma | Unknow | Mycoplasmatota | Mollicutes | Prokaryotes | 2021 |
| Cocadviroid cadangi | Unknow | Unclassified | Unclassified | Viruses/Viroids | 2019 |
| Cocadviroid rimocitri | RNQP ((EU) 2019/2072 Annex IV) | unclassified | unclassified | Viruses/Viroids | 2021 |
| Colletotrichum gossypii | PZ Quarantine pest ((EU) 2019/2072 Annex III) | Ascomycota | Sordariomycetes | Fungal organisms | 2019 |
| Colletotrichum lini | RNQP ((EU) 2019/2072 Annex IV) | Ascomycota | Sordariomycetes | Fungal organisms | 2019 |
| Comovirus andesense | Unknow | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Comstockaspis perniciosa | RNQP ((EU) 2019/2072 Annex IV) | Arthropoda | Insecta | Arthropods | 2019 |
| Coniferiporia sulphurascens | Unknow | Basidiomycota | Agaricomycetes | Fungal organisms | 2019 |
| Coniferiporia weirii | Unknow | Basidiomycota | Agaricomycetes | Fungal organisms | 2019 |
| Conotrachelus nenuphar | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Cortaderia jubata | IAS of Union concern | Streptophyta | Magnoliopsida | Weeds | 2019 |
| Craspedoxantha marginalis | Unknow | Arthropoda | Insecta | Arthropods | — |
| Crassula helmsii | IAS of Union concern | Streptophyta | Magnoliopsida | Weeds | 2025 |
| Crinivirus flavisolani | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2021 |
| Crinivirus lactucaflavi | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2019 |
| Cronartium ribicola | Quarantine pest ((EU) 2019/2072 Annex II A) | Basidiomycota | Pucciniomycetes | Fungal organisms | 2019 |
| Cryphonectria parasitica | RNQP ((EU) 2019/2072 Annex IV) | Ascomycota | Sordariomycetes | Fungal organisms | 2019 |
| Cucumovirus CMV | RNQP ((EU) 2019/2072 Annex IV) | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2019 |
| Cuerna costalis | Unknow | Arthropoda | Insecta | Arthropods | 2021 |
| Cuerna occidentalis | Unknow | Arthropoda | Insecta | Arthropods | 2021 |
| Curtobacterium flaccumfaciens pv. flaccumfaciens | Unknow | Actinomycetota | Actinomycetes | Prokaryotes | 2019 |
| Curtovirus betae | Unknow | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | 2019 |
| Cyphonia clavigera | Unknow | Arthropoda | Insecta | Arthropods | 2021 |
| Dacus ciliatus | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Daktulosphaira vitifoliae | RNQP ((EU) 2019/2072 Annex IV) | Arthropoda | Insecta | Arthropods | 2019 |
| Davidsoniella virescens | Unknow | Ascomycota | Sordariomycetes | Fungal organisms | 2019 |
| Dechacona missionum | Unknow | Arthropoda | Insecta | Arthropods | 2021 |
| Delairea odorata | IAS of Union concern | Streptophyta | Magnoliopsida | Weeds | 2025 |
| Dematophora necatrix | RNQP ((EU) 2019/2072 Annex IV) | Ascomycota | Sordariomycetes | Fungal organisms | 2019 |
| Dendroctonus micans | PZ Quarantine pest ((EU) 2019/2072 Annex III) | Arthropoda | Insecta | Arthropods | 2019 |
| Dendrolimus sibiricus | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Diabrotica barberi | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Diabrotica undecimpunctata howardi | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Diabrotica undecimpunctata undecimpunctata | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Diabrotica virgifera virgifera | Emergency measures (formerly) | Arthropoda | Insecta | Arthropods | 2003 |
| Diabrotica virgifera zeae | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Diaphorina citri | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Diaporthe caulivora | RNQP ((EU) 2019/2072 Annex IV) | Ascomycota | Sordariomycetes | Fungal organisms | 2019 |
Showing 151 to 200 of 568 records