Comovirus andesense
TaxID: 3047362
Basic Information
Comovirus andesense
Andean Potato Mottle Virus
Taxonomic Information
Orthornavirae
Pisuviricota
Pisoniviricetes
Picornavirales
Secoviridae
Comovirus
andesense
-
Species
k__Orthornavirae;p__Pisuviricota;c__Pisoniviricetes;o__Picornavirales;f__Secoviridae;g__Comovirus;s__Comovirus andesense
Viruses/Viroids
Photos (0 photos)
No photos available.
Morphological Features
No morphological description available.
Host Plants (23 host plants)
Data sources: EPPO Global Database and relevant literature.
| Scientific Name | Status |
|---|---|
| Datura stramonium | Host |
| Gomphrena globosa | Host |
| Nicandra physalodes | Host |
| Nicotiana benthamiana | Host |
| Nicotiana clevelandii | Host |
| Nicotiana debneyi | Host |
| Nicotiana glutinosa | Host |
| Nicotiana megalosiphon | Host |
| Nicotiana occidentalis | Host |
| Nicotiana rustica | Host |
Page 1 of 3
Quarantine Status (48 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Argentina | A1 list | 2019 |
| Austria | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Belgium | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Bulgaria | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Bahrain | A1 list | 2003 |
| Canada | Quarantine pest | 2019 |
| Switzerland | A1 list | 2019 |
| Cyprus | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Czechia | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
| Germany | Quarantine pest ((EU) 2019/2072 Annex II A) | 2019 |
Previous
Page 1 of 5
Distribution (13 countries)
Data Sources: EPPO Global Database and GBIF.
8
Present
5
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Argentina | Present | — |
| Bolivia (Plurinational State of) | Present | — |
| Brazil | Present | |
| Chile | Present | — |
| Colombia | Present | — |
| Costa Rica | Present | — |
| Ecuador | Present | — |
| Honduras | Absent | — |
| Nicaragua | Absent | — |
| Netherlands | Absent | — |
Page 1 of 2
Genomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature