Regulated List of France
Total: 568 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Ralstonia syzygii subsp. indonesiensis | Unknow | Pseudomonadota | Betaproteobacteria | Prokaryotes | 2019 |
| Raspberry latent virus | Unknow | Duplornaviricota | Resentoviricetes | Viruses/Viroids | 2021 |
| Resseliella theobaldi | RNQP ((EU) 2019/2072 Annex IV) | Arthropoda | Insecta | Arthropods | 2019 |
| Reynoutria japonica | IAS of Union concern | Streptophyta | Magnoliopsida | Weeds | 2025 |
| Reynoutria sachalinensis | IAS of Union concern | Streptophyta | Magnoliopsida | Weeds | 2025 |
| Reynoutria x bohemica | IAS of Union concern | Streptophyta | Magnoliopsida | Weeds | — |
| Rhagoletis fausta | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Rhagoletis indifferens | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Rhagoletis mendax | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Rhagoletis pomonella | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Rhagoletis ribicola | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Rhizoctonia fragariae | RNQP ((EU) 2019/2072 Annex IV) | Basidiomycota | Agaricomycetes | Fungal organisms | 2019 |
| Rhizoctonia solani | RNQP ((EU) 2019/2072 Annex IV) | Basidiomycota | Agaricomycetes | Fungal organisms | 2019 |
| Rhynchophorus ferrugineus | RNQP ((EU) 2019/2072 Annex IV) | Arthropoda | Insecta | Arthropods | 2019 |
| Rhynchophorus palmarum | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Robigovirus necroavii | RNQP ((EU) 2019/2072 Annex IV) | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2019 |
| Robigovirus robigomaculae | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2021 |
| Robigovirus tortifoliae | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2021 |
| Sadwavirus citri | Unknow | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Salvinia molesta | IAS of Union concern | Streptophyta | Polypodiopsida | Weeds | 2019 |
| Scirtothrips aurantii | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Scirtothrips citri | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Scirtothrips dorsalis | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Sclerotinia sclerotiorum | RNQP ((EU) 2019/2072 Annex IV) | Ascomycota | Leotiomycetes | Fungal organisms | 2019 |
| Scolytinae | Unknow | Arthropoda | Insecta | Arthropods | — |
| Septoria malagutii | Unknow | Ascomycota | Dothideomycetes | Fungal organisms | 2019 |
| Solenopsis geminata | IAS of Union concern | Arthropoda | Insecta | Arthropods | 2022 |
| Solenopsis invicta | IAS of Union concern | Arthropoda | Insecta | Arthropods | 2022 |
| Solenopsis richteri | IAS of Union concern | Arthropoda | Insecta | Arthropods | 2022 |
| Sphaerulina musiva | Unknow | Ascomycota | Dothideomycetes | Fungal organisms | 2019 |
| Spiroplasma citri | RNQP ((EU) 2019/2072 Annex IV) | Mycoplasmatota | Mollicutes | Prokaryotes | 2019 |
| Spodoptera eridania | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Spodoptera frugiperda | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Spodoptera litura | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Spodoptera ornithogalli | Emergency measures | Arthropoda | Insecta | Arthropods | 2022 |
| Spongospora subterranea f. sp. subterranea | RNQP ((EU) 2019/2072 Annex IV) | Endomyxa | Phytomyxea | Protozoa | 2019 |
| Stagonosporopsis andigena | Unknow | Ascomycota | Dothideomycetes | Fungal organisms | 2019 |
| Sternochetus mangiferae | PZ Quarantine pest ((EU) 2019/2072 Annex III) | Arthropoda | Insecta | Arthropods | 2019 |
| Stralarivirus fragariae | RNQP ((EU) 2019/2072 Annex IV) | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2019 |
| Strauzia | Unknow | Arthropoda | Insecta | Arthropods | — |
| Strauzia longipennis | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Stromatinia cepivora | RNQP ((EU) 2019/2072 Annex IV) | Ascomycota | Leotiomycetes | Fungal organisms | 2019 |
| Synchytrium endobioticum | Present | Chytridiomycota | Chytridiomycetes | Fungal organisms | 2019 |
| Taomyia marshalli | Unknow | Arthropoda | Insecta | Arthropods | 2021 |
| Tapajosa rubromarginata | Unknow | Arthropoda | Insecta | Arthropods | 2021 |
| Tecia solanivora | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Temfrudevirus temperatum | Unknow | Cressdnaviricota | Arfiviricetes | Viruses/Viroids | 2021 |
| Tephritis leavittensis | Unknow | Arthropoda | Insecta | Arthropods | 2021 |
| Tephritis luteipes | Unknow | Arthropoda | Insecta | Arthropods | 2021 |
| Tephritis ovatipennis | Unknow | Arthropoda | Insecta | Arthropods | 2021 |
Showing 451 to 500 of 568 records