Regulated List of EPPO A2
Total: 192 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Meloidogyne chitwoodi | Present | Nematoda | Chromadorea | Nematodes | — |
| Meloidogyne enterolobii | Present | Nematoda | Chromadorea | Nematodes | — |
| Meloidogyne fallax | Present | Nematoda | Chromadorea | Nematodes | — |
| Meloidogyne graminicola | Present | Nematoda | Chromadorea | Nematodes | — |
| Meloidogyne luci | Present | Nematoda | Chromadorea | Nematodes | — |
| Meloidogyne mali | Present | Nematoda | Chromadorea | Nematodes | — |
| Microstegium vimineum | Present | Streptophyta | Magnoliopsida | Weeds | — |
| Monilinia fructicola | Present | Ascomycota | Leotiomycetes | Fungal organisms | — |
| Myriophyllum heterophyllum | Present | Streptophyta | Magnoliopsida | Weeds | — |
| Neltuma juliflora | Present | Streptophyta | Magnoliopsida | Weeds | — |
| Neofusicoccum laricinum | Present | Ascomycota | Dothideomycetes | Fungal organisms | — |
| Opogona sacchari | Present | Arthropoda | Insecta | Arthropods | — |
| Pantoea stewartii | Present | Pseudomonadota | Gammaproteobacteria | Prokaryotes | — |
| Parthenium hysterophorus | Present | Streptophyta | Magnoliopsida | Weeds | — |
| Paysandisia archon | Present | Arthropoda | Insecta | Arthropods | — |
| Pepino mosaic virus | Present | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Persicaria perfoliata | Present | Streptophyta | Magnoliopsida | Weeds | — |
| Phialophora cinerescens | Present | Ascomycota | Eurotiomycetes | Fungal organisms | — |
| Phytophthora fragariae | Present | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Phytophthora kernoviae | Present | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Phytophthora lateralis | Present | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Phytophthora ramorum | Present | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Phytophthora rubi | Present | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Pistia stratiotes | Present | Streptophyta | Magnoliopsida | Weeds | — |
| Pityophthorus juglandis | Present | Arthropoda | Insecta | Arthropods | — |
| Platynota stultana | Present | Arthropoda | Insecta | Arthropods | — |
| Plenodomus tracheiphilus | Present | Ascomycota | Dothideomycetes | Fungal organisms | — |
| Plum pox virus D | Present | Pisuviricota | Stelpaviricetes | Viruses/Viroids | — |
| Polygraphus proximus | Present | Arthropoda | Insecta | Arthropods | — |
| Pomacea maculata | Present | Mollusca | Gastropoda | Molluscs | — |
| Popillia japonica | Present | Arthropoda | Insecta | Arthropods | — |
| Potato spindle tuber viroid | Present | unclassified | unclassified | Viruses/Viroids | — |
| Pseudomonas syringae pv. actinidiae | Present | Pseudomonadota | Gammaproteobacteria | Prokaryotes | — |
| Pseudomonas syringae pv. persicae | Present | Pseudomonadota | Gammaproteobacteria | Prokaryotes | — |
| Puccinia hemerocallidis | Present | Basidiomycota | Pucciniomycetes | Fungal organisms | — |
| Puccinia horiana | Present | Basidiomycota | Pucciniomycetes | Fungal organisms | — |
| Pucciniastrum minimum | Present | Basidiomycota | Pucciniomycetes | Fungal organisms | — |
| Pueraria montana var. lobata | Present | Streptophyta | Magnoliopsida | Weeds | — |
| Radopholus similis | Present | Nematoda | Chromadorea | Nematodes | — |
| Ralstonia pseudosolanacearum | Present | Pseudomonadota | Betaproteobacteria | Prokaryotes | — |
| Ralstonia solanacearum | Present | Pseudomonadota | Betaproteobacteria | Prokaryotes | — |
| Raspberry ringspot virus | Present | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Rhagoletis cingulata | Present | Arthropoda | Insecta | Arthropods | — |
| Rhynchophorus ferrugineus | Present | Arthropoda | Insecta | Arthropods | — |
| Salvinia molesta | Present | Streptophyta | Polypodiopsida | Weeds | — |
| Satsuma dwarf virus | Present | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Scirtothrips citri | Present | Arthropoda | Insecta | Arthropods | — |
| Scirtothrips dorsalis | Present | Arthropoda | Insecta | Arthropods | — |
| Scolytus morawitzi | Present | Arthropoda | Insecta | Arthropods | — |
| Sirex ermak | Present | Arthropoda | Insecta | Arthropods | — |
Showing 101 to 150 of 192 records