Pest Distribution Status in Romania
981
Present
21
Absent
1003
Total
Total: 1003 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Panolis flammea | Present | — | Arthropoda | Insecta | Arthropods |
| Panonychus citri | Present | — | Arthropoda | Arachnida | Arthropods |
| Pantoea stewartii subsp. stewartii | Absent | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Papaver dubium | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papaver somniferum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paranthrene tabaniformis | Present | — | Arthropoda | Insecta | Arthropods |
| Paraparomius leptopoides | Present | — | Arthropoda | Insecta | Arthropods |
| Parectopa robiniella | Present | — | Arthropoda | Insecta | Arthropods |
| Parlatoria ziziphi | Present | — | Arthropoda | Insecta | Arthropods |
| Paromius gracilis | Present | — | Arthropoda | Insecta | Arthropods |
| Parthenium hysterophorus | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Parthenolecanium corni | Present | — | Arthropoda | Insecta | Arthropods |
| Paspalum distichum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paulownia tomentosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pectinophora gossypiella | Present | — | Arthropoda | Insecta | Arthropods |
| Pelamoviroid latenspruni | Present | — | unclassified | unclassified | Viruses/Viroids |
| Pemphigus bursarius | Present | — | Arthropoda | Insecta | Arthropods |
| Pentastiridius leporinus | Present | — | Arthropoda | Insecta | Arthropods |
| Pentatoma rufipes | Present | — | Arthropoda | Insecta | Arthropods |
| Perilla frutescens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Perofascia lepidii | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora farinosa | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora ficariae | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora manshurica | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora potentillae | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora trifoliorum | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Persicaria hydropiper | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria lapathifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria maculosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phaenops cyanea | Present | — | Arthropoda | Insecta | Arthropods |
| Phaeolus schweinitzii | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phelipanche ramosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phellinus igniarius | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phialophora cinerescens | Absent | — | Ascomycota | Eurotiomycetes | Fungal organisms |
| Philaenus spumarius | Present | — | Arthropoda | Insecta | Arthropods |
| Pholiota squarrosa | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phragmidium fusiforme | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium mucronatum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium potentillae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium rosae-pimpinellifoliae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium rubi-idaei | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium tuberculatum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmites australis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phthorimaea operculella | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllactinia guttata | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Phyllobius argentatus | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllobius maculicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllobius oblongus | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllobius pyri | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllocnistis vitegenella | Present | — | Arthropoda | Insecta | Arthropods |
Showing 651 to 700 of 1003 records