Regulated List of Israel
Total: 327 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Panonychus elongatus | Quarantine pest | Arthropoda | Arachnida | Arthropods | 2009 |
| Pantoea cypripedii | Quarantine pest | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2009 |
| Pantoea stewartii subsp. stewartii | Quarantine pest | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2009 |
| Paracidovorax citrulli | Quarantine pest | Pseudomonadota | Betaproteobacteria | Prokaryotes | 2009 |
| Parthenolecanium corni | Quarantine pest | Arthropoda | Insecta | Arthropods | 2009 |
| Paspalum scrobiculatum | Quarantine pest | Streptophyta | Magnoliopsida | Weeds | 2009 |
| Peach rosette phytoplasma | Quarantine pest | Mycoplasmatota | Mollicutes | Prokaryotes | 2009 |
| Peach yellows phytoplasma | Quarantine pest | Mycoplasmatota | Mollicutes | Prokaryotes | 2009 |
| Pelamoviroid latenspruni | Quarantine pest | unclassified | unclassified | Viruses/Viroids | 2009 |
| Peridiopsora mori | Quarantine pest | Basidiomycota | Pucciniomycetes | Fungal organisms | 2009 |
| Peronosclerospora maydis | Quarantine pest | Oomycota | Peronosporomycetes | Fungal organisms | 2009 |
| Peronospora ficariae | Quarantine pest | Oomycota | Peronosporomycetes | Fungal organisms | 2009 |
| Persicaria pensylvanica | Quarantine pest | Streptophyta | Magnoliopsida | Weeds | 2009 |
| Petrobia latens | Quarantine pest | Arthropoda | Arachnida | Arthropods | 2009 |
| Phialophora cinerescens | Quarantine pest | Ascomycota | Eurotiomycetes | Fungal organisms | 2009 |
| Phomopsis mangiferae | Quarantine pest | Ascomycota | Sordariomycetes | Fungal organisms | 2009 |
| Phyllosticta ampelicida | Quarantine pest | Ascomycota | Dothideomycetes | Fungal organisms | 2009 |
| Phyllosticta citricarpa | Quarantine pest | Ascomycota | Dothideomycetes | Fungal organisms | 2009 |
| Phymatotrichopsis omnivora | Quarantine pest | Ascomycota | Pezizomycetes | Fungal organisms | 2009 |
| Phytonemus pallidus | Quarantine pest | Arthropoda | Arachnida | Arthropods | 2009 |
| Phytophthora cinnamomi | Quarantine pest | Oomycota | Peronosporomycetes | Fungal organisms | 2009 |
| Phytophthora fragariae | Quarantine pest | Oomycota | Peronosporomycetes | Fungal organisms | 2009 |
| Phytophthora litchii | Quarantine pest | Oomycota | Peronosporomycetes | Fungal organisms | 2009 |
| Phytophthora megasperma | Quarantine pest | Oomycota | Peronosporomycetes | Fungal organisms | 2009 |
| Phytophthora ramorum | Quarantine pest | Oomycota | Peronosporomycetes | Fungal organisms | 2009 |
| Pissodes strobi | Quarantine pest | Arthropoda | Insecta | Arthropods | 2009 |
| Planococcus lilacinus | Quarantine pest | Arthropoda | Insecta | Arthropods | 2009 |
| Polygonum argyrocoleon | Quarantine pest | Streptophyta | Magnoliopsida | Weeds | 2009 |
| Polyscytalum pustulans | Quarantine pest | Ascomycota | Sordariomycetes | Fungal organisms | 2009 |
| Popillia japonica | Quarantine pest | Arthropoda | Insecta | Arthropods | 2009 |
| Pospiviroid fusituberis | Quarantine pest | unclassified | unclassified | Viruses/Viroids | 2009 |
| Pospiviroid impedichrysanthemi | Quarantine pest | unclassified | unclassified | Viruses/Viroids | 2009 |
| Potyvirus musae | Quarantine pest | Pisuviricota | Stelpaviricetes | Viruses/Viroids | 2009 |
| Potyvirus plumpoxi | Quarantine pest | Pisuviricota | Stelpaviricetes | Viruses/Viroids | 2009 |
| Premnotrypes spp. | Quarantine pest | Arthropoda | Insecta | Arthropods | 2009 |
| Prostephanus truncatus | Quarantine pest | Arthropoda | Insecta | Arthropods | 2009 |
| Pseudocercospora angolensis | Quarantine pest | Ascomycota | Dothideomycetes | Fungal organisms | 2009 |
| Pseudocercospora fijiensis | Quarantine pest | Ascomycota | Dothideomycetes | Fungal organisms | 2009 |
| Pseudocercospora griseola | Quarantine pest | Ascomycota | Dothideomycetes | Fungal organisms | 2009 |
| Pseudocercospora musae | Quarantine pest | Ascomycota | Dothideomycetes | Fungal organisms | 2009 |
| Pseudococcus calceolariae | Quarantine pest | Arthropoda | Insecta | Arthropods | 2009 |
| Pseudococcus comstocki | Quarantine pest | Arthropoda | Insecta | Arthropods | 2009 |
| Pseudomonas amygdali pv. tabaci | Quarantine pest | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2009 |
| Pseudomonas savastanoi pv. phaseolicola | Quarantine pest | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2009 |
| Pseudomonas syringae pv. maculicola | Quarantine pest | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2009 |
| Pseudomonas syringae pv. passiflorae | Quarantine pest | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2009 |
| Pseudomonas syringae pv. persicae | Quarantine pest | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2009 |
| Pseudomonas syringae pv. pisi | Quarantine pest | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2009 |
| Puccinia arachidis | Quarantine pest | Basidiomycota | Pucciniomycetes | Fungal organisms | 2009 |
| Puccinia cacabata | Quarantine pest | Basidiomycota | Pucciniomycetes | Fungal organisms | 2009 |
Showing 201 to 250 of 327 records