Pest Distribution Status in Viet Nam
668
Present
16
Absent
684
Total
Total: 684 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Ophelimus maskelli | Present | — | Arthropoda | Insecta | Arthropods |
| Ophiomyia phaseoli | Present | — | Arthropoda | Insecta | Arthropods |
| Ophiusa disjungens | Present | — | Arthropoda | Insecta | Arthropods |
| Orgyia postica | Present | — | Arthropoda | Insecta | Arthropods |
| Orseolia oryzae | Present | — | Arthropoda | Insecta | Arthropods |
| Orthotospovirus meloflavi | Present | — | Negarnaviricota | Bunyaviricetes | Viruses/Viroids |
| Oryctes rhinoceros | Present | — | Arthropoda | Insecta | Arthropods |
| Oryza rufipogon | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Ottelia alismoides | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis corniculata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis latifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxya chinensis | Present | — | Arthropoda | Insecta | Arthropods |
| Oxycarenus hyalinipennis | Present | — | Arthropoda | Insecta | Arthropods |
| Oxyplax pallivitta | Present | — | Arthropoda | Insecta | Arthropods |
| Oxyspora paniculata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paederia foetida | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paenibacillus larvae | Present | — | Bacillota | Bacilli | Prokaryotes |
| Panicum repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pantoea stewartii subsp. stewartii | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Papilio demodocus | Present | — | Arthropoda | Insecta | Arthropods |
| Papilio demoleus | Present | — | Arthropoda | Insecta | Arthropods |
| Papilio polytes | Present | — | Arthropoda | Insecta | Arthropods |
| Parabemisia myricae | Present | — | Arthropoda | Insecta | Arthropods |
| Paracidovorax avenae | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Paraleyrodes minei | Present | — | Arthropoda | Insecta | Arthropods |
| Parapoynx stagnalis | Present | — | Arthropoda | Insecta | Arthropods |
| Parasa lepida | Present | — | Arthropoda | Insecta | Arthropods |
| Parasaissetia nigra | Present | — | Arthropoda | Insecta | Arthropods |
| Paratrechina longicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Parlatoria ziziphi | Present | — | Arthropoda | Insecta | Arthropods |
| Parmarion martensi | Present | — | Mollusca | Gastropoda | Molluscs |
| Parthenium hysterophorus | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum conjugatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum dilatatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum distichum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum orbiculare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum scrobiculatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum urvillei | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Passiflora foetida | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Passiflora suberosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pealius mori | Present | — | Arthropoda | Insecta | Arthropods |
| Pectinophora gossypiella | Present | — | Arthropoda | Insecta | Arthropods |
| Pelopidas mathias | Present | — | Arthropoda | Insecta | Arthropods |
| Penicillaria jocosatrix | Present | — | Arthropoda | Insecta | Arthropods |
| Pentalonia nigronervosa | Present | — | Arthropoda | Insecta | Arthropods |
| Perilla frutescens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Perkinsiella saccharicida | Present | — | Arthropoda | Insecta | Arthropods |
| Peronosclerospora sacchari | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronosclerospora sorghi | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora manshurica | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
Showing 401 to 450 of 684 records