Regulated List of United States of America
Total: 4792 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Cytospora mali | Quarantine pest | Ascomycota | Sordariomycetes | Fungal organisms | 1989 |
| Cytospora punicae | Quarantine pests | Ascomycota | Sordariomycetes | Fungal organisms | — |
| Cytospora sacchari | Quarantine pests | Ascomycota | Sordariomycetes | Fungal organisms | — |
| Cytosporaceae | Quarantine pests | Ascomycota | Sordariomycetes | Fungal organisms | — |
| Cytosporella | Quarantine pests | Ascomycota | unclassified | Viruses/Viroids | — |
| Cytostagonospora | Quarantine pests | Ascomycota | Dothideomycetes | Fungal organisms | — |
| Dacinae | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dactylonectria pauciseptata | Quarantine pests | Ascomycota | Sordariomycetes | Fungal organisms | — |
| Dactylopiidae | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dactylopius | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dactylopius austrinus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dactylopius coccus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dactylopius confertus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dactylotrypes longicollis | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dactylotum bicolor | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dacus ciliatus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dagbertus minensis | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dahlica | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dalbulus maidis | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dallasiellus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dalopius | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Damatula | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Danothrips | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dargida | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Darna nararia | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dasineura jujubifolia | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dasineura rosae | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dasturella | Quarantine pests | Basidiomycota | Pucciniomycetes | Fungal organisms | — |
| Dasychira | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Datana | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Decellebruchus atrolineatus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dechacona missionum | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dectes | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Decticus albifrons | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Deflorita | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Deilelater | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Delia radicum | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Delottococcus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Delottococcus aberiae | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Delottococcus confusus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Deloyala guttata | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Delphacidae | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Delphacodes | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Delphiniobium | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Deltocephalinae | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Deltocephalini | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Deltocephalus fuscinervosus | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dematophora necatrix | Quarantine pest | Ascomycota | Sordariomycetes | Fungal organisms | 1994 |
| Dendrobias | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
| Dendrocoris | Quarantine pests | Arthropoda | Insecta | Arthropods | — |
Showing 1401 to 1450 of 4792 records