Pest Distribution Status in United Kingdom
1686
Present
142
Absent
1840
Total
Total: 1840 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Neonectria neomacrospora | Present | England,Wales | Ascomycota | Sordariomycetes | Fungal organisms |
| Neopseudocercosporella brassicae | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Neopseudocercosporella capsellae | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Neotoxoptera formosana | Absent | England | Arthropoda | Insecta | Arthropods |
| Neovaginatispora fuckelii | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Nepovirus arabis | Present | England,NorthernIreland,Scotland | Pisuviricota | Pisoniviricetes | Viruses/Viroids |
| Nepovirus avii | Absent | England,Scotland | Pisuviricota | Pisoniviricetes | Viruses/Viroids |
| Nepovirus lycopersici | Present | England | Pisuviricota | Pisoniviricetes | Viruses/Viroids |
| Nepovirus nicotianae | Present | — | Pisuviricota | Pisoniviricetes | Viruses/Viroids |
| Nepovirus nigranuli | Present | England,Scotland | Pisuviricota | Pisoniviricetes | Viruses/Viroids |
| Nepovirus ribis | Present | — | Pisuviricota | Pisoniviricetes | Viruses/Viroids |
| Nepovirus rubi | Present | England,Scotland | Pisuviricota | Pisoniviricetes | Viruses/Viroids |
| Neslia paniculata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Nezara viridula | Present | — | Arthropoda | Insecta | Arthropods |
| Nicandra physalodes | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Nigrospora oryzae | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Nilaparvata lugens | Present | — | Arthropoda | Insecta | Arthropods |
| Nipaecoccus nipae | Present | — | Arthropoda | Insecta | Arthropods |
| Noctua pronuba | Present | — | Arthropoda | Insecta | Arthropods |
| Nomophila noctuella | Present | — | Arthropoda | Insecta | Arthropods |
| Nothophaeocryptopus gaeumannii | Present | England,NorthernIreland | Ascomycota | Dothideomycetes | Fungal organisms |
| Notostira erratica | Present | — | Arthropoda | Insecta | Arthropods |
| Nysius ericae | Present | — | Arthropoda | Insecta | Arthropods |
| Nysius graminicola | Present | — | Arthropoda | Insecta | Arthropods |
| Nysius senecionis | Present | — | Arthropoda | Insecta | Arthropods |
| Nysius thymi | Present | — | Arthropoda | Insecta | Arthropods |
| Obolodiplosis robiniae | Present | England | Arthropoda | Insecta | Arthropods |
| Obrium brunneum | Present | — | Arthropoda | Insecta | Arthropods |
| Oculimacula yallundae | Present | England,NorthernIreland,Scotland | Ascomycota | Leotiomycetes | Fungal organisms |
| Oecophylla smaragdina | Present | — | Arthropoda | Insecta | Arthropods |
| Oemona hirta | Absent | — | Arthropoda | Insecta | Arthropods |
| Oligonychus ununguis | Present | — | Arthropoda | Arachnida | Arthropods |
| Oncopsis alni | Present | — | Arthropoda | Insecta | Arthropods |
| Onopordum acanthium | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Opatrum sabulosum | Present | — | Arthropoda | Insecta | Arthropods |
| Operophtera brumata | Present | England,NorthernIreland,Scotland | Arthropoda | Insecta | Arthropods |
| Ophelimus maskelli | Present | England | Arthropoda | Insecta | Arthropods |
| Ophiognomonia leptostyla | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Ophiomyia pinguis | Present | — | Arthropoda | Insecta | Arthropods |
| Ophiosphaerella herpotricha | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ophiostoma piceae | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Ophiostoma ulmi | Present | ChannelIslands,England | Ascomycota | Sordariomycetes | Fungal organisms |
| Opogona omoscopa | Present | — | Arthropoda | Insecta | Arthropods |
| Opogona sacchari | Present | England | Arthropoda | Insecta | Arthropods |
| Orgyia antiqua | Present | — | Arthropoda | Insecta | Arthropods |
| Orientus ishidae | Present | England | Arthropoda | Insecta | Arthropods |
| Orsillus depressus | Present | — | Arthropoda | Insecta | Arthropods |
| Orthops campestris | Present | — | Arthropoda | Insecta | Arthropods |
| Orthops kalmii | Present | — | Arthropoda | Insecta | Arthropods |
| Orthosia cerasi | Present | — | Arthropoda | Insecta | Arthropods |
Showing 1101 to 1150 of 1840 records