Pest Distribution Status in Turkey
1058
Present
29
Absent
1088
Total
Total: 1088 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Oxalis acetosella | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis articulata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis corniculata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis pes-caprae | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxycarenus hyalinipennis | Present | — | Arthropoda | Insecta | Arthropods |
| Oxycarenus lavaterae | Present | — | Arthropoda | Insecta | Arthropods |
| Oxycarenus pallens | Present | — | Arthropoda | Insecta | Arthropods |
| Oxythyrea funesta | Present | — | Arthropoda | Insecta | Arthropods |
| Pachytomella passerinii | Present | — | Arthropoda | Insecta | Arthropods |
| Palomena prasina | Present | — | Arthropoda | Insecta | Arthropods |
| Palpita vitrealis | Present | — | Arthropoda | Insecta | Arthropods |
| Panicum repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panolis flammea | Present | — | Arthropoda | Insecta | Arthropods |
| Pantoea agglomerans | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Papaver dubium | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papaver somniferum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papilio demoleus | Present | — | Arthropoda | Insecta | Arthropods |
| Parabemisia myricae | Present | — | Arthropoda | Insecta | Arthropods |
| Paracidovorax citrulli | Absent | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Paraleyrodes minei | Present | — | Arthropoda | Insecta | Arthropods |
| Paranthrene tabaniformis | Present | — | Arthropoda | Insecta | Arthropods |
| Paraparomius leptopoides | Present | — | Arthropoda | Insecta | Arthropods |
| Parapiesma quadratum | Present | — | Arthropoda | Insecta | Arthropods |
| Parasaissetia nigra | Present | — | Arthropoda | Insecta | Arthropods |
| Paratrechina longicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Parectopa robiniella | Present | — | Arthropoda | Insecta | Arthropods |
| Parlatoria oleae | Present | — | Arthropoda | Insecta | Arthropods |
| Parlatoria ziziphi | Present | — | Arthropoda | Insecta | Arthropods |
| Paromius gracilis | Present | — | Arthropoda | Insecta | Arthropods |
| Paspalum dilatatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paspalum distichum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paulownia tomentosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paysandisia archon | Present | — | Arthropoda | Insecta | Arthropods |
| Peach yellows phytoplasma | Absent | — | Mycoplasmatota | Mollicutes | Prokaryotes |
| Pectinophora gossypiella | Present | — | Arthropoda | Insecta | Arthropods |
| Pelamoviroid latenspruni | Present | — | unclassified | unclassified | Viruses/Viroids |
| Pelopidas mathias | Present | — | Arthropoda | Insecta | Arthropods |
| Penichroa fasciata | Present | — | Arthropoda | Insecta | Arthropods |
| Pentastiridius leporinus | Present | — | Arthropoda | Insecta | Arthropods |
| Pentatoma rufipes | Present | — | Arthropoda | Insecta | Arthropods |
| Perilla frutescens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Peritrechus gracilicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Peronospora farinosa | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora manshurica | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Persicaria hydropiper | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria lapathifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria maculosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria perfoliata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pexicopia malvella | Present | — | Arthropoda | Insecta | Arthropods |
| Pezothrips kellyanus | Present | — | Arthropoda | Insecta | Arthropods |
Showing 701 to 750 of 1088 records