Penichroa fasciata
TaxID: 2599488
Basic Information
Penichroa fasciata
Longhorn Beetle
nan
from Wikipedia
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Coleoptera
Cerambycidae
Penichroa
fasciata
nan
Species
nan
k__Eukaryota;p__Arthropoda;c__Insecta;o__Coleoptera;f__Cerambycidae;g__Penichroa;s__Penichroa fasciata
nan
Arthropods
Photos (5 photos)
c
(c) sofia-b@BY-NC
c
(c) sofia-b@BY-NC
c
(c) Davide@BY-NC
c
(c) faluke@BY-NC
c
(c) faluke@BY-NC
Morphological Features
No morphological description available.
Host Plants (0 host plants)
Data sources: EPPO Global Database and relevant literature.
No host plants available.
Quarantine Status (1 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| United States of America | Quarantine pests | — |
Distribution (16 countries)
Data Sources: EPPO Global Database and GBIF.
16
Present
0
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Belgium | Present | — |
| Bulgaria | Present | — |
| Cyprus | Present | — |
| Germany | Present | — |
| Spain | Present | — |
| France | Present | — |
| Georgia | Present | — |
| Greece | Present | — |
| Israel | Present | — |
| Italy | Present | — |
Page 1 of 2
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
DNA Barcodes (16 records)
View allData source: BOLD.
| Process ID | BIN | Marker | Length | Country | Date | Lat/Lon | Sequence |
|---|---|---|---|---|---|---|---|
| SICOE1383-19 | - | COI-5P | 519 | Morocco | 1948-06-30 | 35.6642, -5.5111 | |
| PSFOR1115-17 | BOLD:ACP8589 | COI-5P | 418 | Spain | 2011-08-01 | 41.262478, 1.170985 | |
| PHDLV205-22 | BOLD:ACP8589 | COI-5P | 571 | Spain | 2021-01-01 | 38.98, -0.196 | |
| LPRCI2319-22 | BOLD:ACP8589 | COI-5P | 640 | France | 2021-06-20 | 41.574737999999996, 9.344765 | |
| LPRCI2318-22 | BOLD:ACP8589 | COI-5P | 651 | France | 2021-06-20 | 41.574737999999996, 9.344765 | |
| LPRCI2279-22 | BOLD:ACP8589 | COI-5P | 653 | France | 2021-06-20 | 41.574737999999996, 9.344765 | |
| GBMNB27226-20 | BOLD:ACP8589 | COI-5P | 502 | - | - | - | |
| GBMNB27225-20 | BOLD:ACP8589 | COI-5P | 401 | - | - | - | |
| GBMNB25597-20 | BOLD:ACP8589 | COI-5P | 658 | - | - | - | |
| GBMNB25596-20 | BOLD:ACP8589 | COI-5P | 658 | - | - | - |
Page 1 of 2
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature