Pest Distribution Status in Australia
1910
Present
90
Absent
2002
Total
Total: 2002 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Colletotrichum truncatum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Colomerus vitis | Present | — | Arthropoda | Arachnida | Arthropods |
| Commelina benghalensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Commelina diffusa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Comstockaspis perniciosa | Present | New South Wales,Queensland,South Australia,Victoria,Western Australia | Arthropoda | Insecta | Arthropods |
| Comstockaspis perniciosa | Absent | Tasmania | Arthropoda | Insecta | Arthropods |
| Coniella diplodiella | Present | New South Wales | Ascomycota | Sordariomycetes | Fungal organisms |
| Coniella fragariae | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Coniothyrium wernsdorffiae | Present | Western Australia | Ascomycota | Dothideomycetes | Fungal organisms |
| Conium maculatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Conoderus exsul | Present | — | Arthropoda | Insecta | Arthropods |
| Conogethes punctiferalis | Present | — | Arthropoda | Insecta | Arthropods |
| Conopomorpha cramerella | Absent | Northern Territory,Queensland | Arthropoda | Insecta | Arthropods |
| Conopomorpha litchiella | Present | — | Arthropoda | Insecta | Arthropods |
| Conringia orientalis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Convolvulus arvensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Coptotermes acinaciformis | Present | — | Arthropoda | Insecta | Arthropods |
| Coptotermes formosanus | Present | — | Arthropoda | Insecta | Arthropods |
| Coptotermes gestroi | Present | — | Arthropoda | Insecta | Arthropods |
| Corcyra cephalonica | Present | — | Arthropoda | Insecta | Arthropods |
| Coreus marginatus | Present | — | Arthropoda | Insecta | Arthropods |
| Cornu aspersum | Present | — | Mollusca | Gastropoda | Molluscs |
| Cortaderia jubata | Present | New South Wales,South Australia,Tasmania,Victoria,Western Australia | Streptophyta | Magnoliopsida | Weeds |
| Cortaderia selloana | Present | New South Wales,South Australia,Tasmania,Victoria,Western Australia | Streptophyta | Magnoliopsida | Weeds |
| Corynespora cassiicola | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Corynespora torulosa | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Corythucha ciliata | Present | New South Wales | Arthropoda | Insecta | Arthropods |
| Corythucha marmorata | Present | — | Arthropoda | Insecta | Arthropods |
| Cosmopolites sordidus | Present | — | Arthropoda | Insecta | Arthropods |
| Cotula coronopifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Crassula helmsii | Present | New South Wales,South Australia,Tasmania,Victoria,Western Australia | Streptophyta | Magnoliopsida | Weeds |
| Creontiades dilutus | Present | — | Arthropoda | Insecta | Arthropods |
| Creontiades pacificus | Present | — | Arthropoda | Insecta | Arthropods |
| Crepis tectorum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Crinivirus lactucachlorosi | Present | Queensland | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Crocidolomia pavonana | Present | — | Arthropoda | Insecta | Arthropods |
| Crocidosema plebejana | Present | — | Arthropoda | Insecta | Arthropods |
| Cronartium ribicola | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Crotalaria pallida | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Crotalaria spectabilis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Croton capitatus | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Cryphonectria parasitica | Present | Victoria | Ascomycota | Sordariomycetes | Fungal organisms |
| Crypsiptya coclesalis | Present | — | Arthropoda | Insecta | Arthropods |
| Cryptoblabes adoceta | Present | — | Arthropoda | Insecta | Arthropods |
| Cryptoblabes hemigypsa | Present | — | Arthropoda | Insecta | Arthropods |
| Cryptolestes ferrugineus | Present | — | Arthropoda | Insecta | Arthropods |
| Cryptolestes pusilloides | Present | — | Arthropoda | Insecta | Arthropods |
| Cryptolestes pusillus | Present | — | Arthropoda | Insecta | Arthropods |
| Cryptophlebia ombrodelta | Present | — | Arthropoda | Insecta | Arthropods |
| Cryptostegia grandiflora | Present | — | Streptophyta | Magnoliopsida | Weeds |
Showing 451 to 500 of 2002 records