Regulated List of Nicaragua
Total: 630 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Podosphaera pannosa | Absent | Ascomycota | Leotiomycetes | Fungal organisms | — |
| Podosphaera xanthii | Absent | Ascomycota | Leotiomycetes | Fungal organisms | — |
| Polygonum aviculare | Absent | Streptophyta | Magnoliopsida | Weeds | — |
| Polyscytalum pustulans | Absent | Ascomycota | Sordariomycetes | Fungal organisms | — |
| Popillia japonica | Absent | Arthropoda | Insecta | Arthropods | — |
| Potato black ringspot virus | Absent | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Potato leafroll virus | Absent | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Potato mop-top virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potato spindle tuber viroid | Absent | unclassified | unclassified | Viruses/Viroids | — |
| Potato virus M | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potato virus S | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Potato yellow dwarf virus | Absent | Negarnaviricota | Monjiviricetes | Viruses/Viroids | — |
| Pratylenchus loosi | Absent | Nematoda | Chromadorea | Nematodes | — |
| Pratylenchus penetrans | Absent | Nematoda | Chromadorea | Nematodes | — |
| Pratylenchus zeae | Absent | Nematoda | Chromadorea | Nematodes | — |
| Premnotrypes latithorax | Absent | Arthropoda | Insecta | Arthropods | — |
| Premnotrypes vorax | Absent | Arthropoda | Insecta | Arthropods | — |
| Procontarinia mangiferae | Absent | Arthropoda | Insecta | Arthropods | — |
| Prune dwarf virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Prunus necrotic ringspot virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Pseudacysta perseae | Absent | Arthropoda | Insecta | Arthropods | — |
| Pseudaulacaspis cockerelli | Absent | Arthropoda | Insecta | Arthropods | — |
| Pseudocercospora angolensis | Absent | Ascomycota | Dothideomycetes | Fungal organisms | — |
| Pseudococcus calceolariae | Absent | Arthropoda | Insecta | Arthropods | — |
| Pseudococcus comstocki | Absent | Arthropoda | Insecta | Arthropods | — |
| Pseudococcus viburni | Absent | Arthropoda | Insecta | Arthropods | — |
| Pseudomonas amygdali pv. lachrymans | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | — |
| Pseudomonas corrugata | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | — |
| Pseudomonas marginalis pv. marginalis | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | — |
| Pseudomonas savastanoi pv. glycinea | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | — |
| Pseudomonas savastanoi pv. savastanoi | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | — |
| Pseudomonas syringae pv. maculicola | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | — |
| Pseudomonas syringae pv. pisi | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | — |
| Pseudomonas syringae pv. tomato | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | — |
| Pseudomonas viridiflava | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | — |
| Puccinia allii | Absent | Basidiomycota | Pucciniomycetes | Fungal organisms | — |
| Puccinia asparagi | Absent | Basidiomycota | Pucciniomycetes | Fungal organisms | — |
| Puccinia horiana | Absent | Basidiomycota | Pucciniomycetes | Fungal organisms | — |
| Puccinia pittieriana | Absent | Basidiomycota | Pucciniomycetes | Fungal organisms | — |
| Pulvinaria psidii | Absent | Arthropoda | Insecta | Arthropods | — |
| Pyrenopeziza brassicae | Absent | Ascomycota | Leotiomycetes | Fungal organisms | — |
| Pyrenophora graminea | Absent | Ascomycota | Dothideomycetes | Fungal organisms | — |
| Pyrenophora tritici-repentis | Absent | Ascomycota | Dothideomycetes | Fungal organisms | — |
| Pythium graminicola | Absent | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Pythium myriotylum | Present | Oomycota | Peronosporomycetes | Fungal organisms | — |
| Ralstonia solanacearum | Present | Pseudomonadota | Betaproteobacteria | Prokaryotes | — |
| Ranunculus asiaticus | Absent | Streptophyta | Magnoliopsida | Weeds | — |
| Retithrips syriacus | Absent | Arthropoda | Insecta | Arthropods | — |
| Rhagoletis cingulata | Absent | Arthropoda | Insecta | Arthropods | — |
| Rhagoletis pomonella | Absent | Arthropoda | Insecta | Arthropods | — |
Showing 451 to 500 of 630 records