Pest Distribution Status in Greece
1213
Present
32
Absent
1249
Total
Total: 1249 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Phytophthora capsici | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora cinnamomi | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora cryptogea | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora drechsleri | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora erythroseptica | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora hibernalis | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora ramorum | Absent | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Pieris brassicae | Present | — | Arthropoda | Insecta | Arthropods |
| Pilidium concavum | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Pinus pinaster | Present | — | Streptophyta | Pinopsida | Weeds |
| Pissodes castaneus | Present | — | Arthropoda | Insecta | Arthropods |
| Pissodes notatus | Present | — | Arthropoda | Insecta | Arthropods |
| Plagiodera versicolora | Present | — | Arthropoda | Insecta | Arthropods |
| Plagiognathus arbustorum | Present | — | Arthropoda | Insecta | Arthropods |
| Plagionotus arcuatus | Present | — | Arthropoda | Insecta | Arthropods |
| Plagionotus detritus | Present | — | Arthropoda | Insecta | Arthropods |
| Planococcus ficus | Present | — | Arthropoda | Insecta | Arthropods |
| Plasmodiophora brassicae | Present | — | Endomyxa | Phytomyxea | Protozoa |
| Plasmopara halstedii | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Platycleis intermedia | Present | — | Arthropoda | Insecta | Arthropods |
| Platyedra subcinerea | Present | — | Arthropoda | Insecta | Arthropods |
| Platynota stultana | Present | — | Arthropoda | Insecta | Arthropods |
| Plenodomus lingam | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Plenodomus tracheiphilus | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Plodia interpunctella | Present | — | Arthropoda | Insecta | Arthropods |
| Plutella xylostella | Present | — | Arthropoda | Insecta | Arthropods |
| Poa annua | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Podagrica malvae | Present | — | Arthropoda | Insecta | Arthropods |
| Podosphaera fusca | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera macularis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera pannosa | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera tridactyla | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Polerovirus PLRV | Present | — | Pisuviricota | Pisoniviricetes | Viruses/Viroids |
| Polygonum arenastrum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Polygonum aviculare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Portulaca oleracea | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pospiviroid exocortiscitri | Present | — | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid fusituberis | Transient | — | unclassified | unclassified | Viruses/Viroids |
| Potamogeton natans | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Potexvirus pepini | Present | — | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Potyvirus ampeloprasi | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus batataplumei | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus cebatatae | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus cucurbitaflavitesselati | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus duobatatae | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus lactucae | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus plumpoxi | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Pratylenchus penetrans | Present | — | Nematoda | Chromadorea | Nematodes |
| Pratylenchus vulnus | Present | — | Nematoda | Chromadorea | Nematodes |
| Prays citri | Present | — | Arthropoda | Insecta | Arthropods |
Showing 901 to 950 of 1249 records