Potyvirus ampeloprasi
TaxID: 3240464
Basic Information
Potyvirus ampeloprasi
Grapevine Virus A
Taxonomic Information
Orthornavirae
Pisuviricota
Stelpaviricetes
Patatavirales
Potyviridae
Potyvirus
ampeloprasi
-
Species
k__Orthornavirae;p__Pisuviricota;c__Stelpaviricetes;o__Patatavirales;f__Potyviridae;g__Potyvirus;s__Potyvirus ampeloprasi
Viruses/Viroids
Photos (0 photos)
No photos available.
Morphological Features
No morphological description available.
Host Plants (17 host plants)
Data sources: EPPO Global Database and relevant literature.
| Scientific Name | Status |
|---|---|
| Allium ampeloprasum | Host |
| Allium angulosum | Host |
| Allium anisopodium | Host |
| Allium atropurpureum | Host |
| Allium caeruleum | Host |
| Allium carinatum | Host |
| Allium cepa | Host |
| Allium cernuum | Host |
| Allium cristophii | Host |
| Allium flavum | Host |
Page 1 of 2
Quarantine Status (30 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Austria | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Belgium | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Bulgaria | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Bahrain | A1 list | 2003 |
| Switzerland | Regulated non-quarantine pest | 2019 |
| Cyprus | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Czechia | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Germany | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Denmark | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
| Spain | RNQP ((EU) 2019/2072 Annex IV) | 2019 |
Previous
Page 1 of 3
Distribution (30 countries)
Data Sources: EPPO Global Database and GBIF.
30
Present
0
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Argentina | Present | — |
| Australia | Present | |
| Belgium | Present | — |
| Bangladesh | Present | — |
| Brazil | Present | |
| Colombia | Present | — |
| Czechia | Present | — |
| Germany | Present | — |
| Denmark | Present | — |
| Finland | Present | — |
Page 1 of 3
Genomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature