Pest Distribution Status in Croatia
919
Present
32
Absent
953
Total
Total: 953 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Phytomyza gymnostoma | Present | — | Arthropoda | Insecta | Arthropods |
| Phytophthora cryptogea | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora lateralis | Absent | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora ramorum | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Phytophthora sojae | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Pieris brassicae | Present | — | Arthropoda | Insecta | Arthropods |
| Pinus pinaster | Present | — | Streptophyta | Pinopsida | Weeds |
| Pissodes castaneus | Present | — | Arthropoda | Insecta | Arthropods |
| Pistia stratiotes | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Plagiodera versicolora | Present | — | Arthropoda | Insecta | Arthropods |
| Plagiognathus arbustorum | Present | — | Arthropoda | Insecta | Arthropods |
| Plagionotus arcuatus | Present | — | Arthropoda | Insecta | Arthropods |
| Plagionotus detritus | Present | — | Arthropoda | Insecta | Arthropods |
| Plasmopara halstedii | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Platycleis intermedia | Present | — | Arthropoda | Insecta | Arthropods |
| Platyedra subcinerea | Present | — | Arthropoda | Insecta | Arthropods |
| Plectosphaerella cucumerina | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Plodia interpunctella | Present | — | Arthropoda | Insecta | Arthropods |
| Plutella xylostella | Present | — | Arthropoda | Insecta | Arthropods |
| Poa annua | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Podagrica malvae | Present | — | Arthropoda | Insecta | Arthropods |
| Podosphaera leucotricha | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera tridactyla | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Poecilocampa populi | Present | — | Arthropoda | Insecta | Arthropods |
| Polygonum arenastrum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Polygonum aviculare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Popillia japonica | Present | — | Arthropoda | Insecta | Arthropods |
| Portulaca oleracea | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pospiviroid apicimpeditum | Transient | — | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid exocortiscitri | Present | — | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid fusituberis | Present | — | unclassified | unclassified | Viruses/Viroids |
| Potamogeton natans | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Potamopyrgus antipodarum | Present | — | Mollusca | Gastropoda | Molluscs |
| Potexvirus pepini | Absent | — | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Potyvirus lactucae | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus plumpoxi | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Prays oleae | Present | — | Arthropoda | Insecta | Arthropods |
| Protaetia speciosa | Present | — | Arthropoda | Insecta | Arthropods |
| Prunus serotina | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pseudaulacaspis pentagona | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudocercospora angolensis | Absent | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pseudocercospora griseola | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pseudococcus comstocki | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudococcus viburni | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudomicrostroma juglandis | Present | — | Basidiomycota | Exobasidiomycetes | Fungal organisms |
| Pseudomonas syringae pv. persicae | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas syringae pv. pisi | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudopeziza medicaginis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Psylliodes chrysocephalus | Present | — | Arthropoda | Insecta | Arthropods |
| Ptinus fur | Present | — | Arthropoda | Insecta | Arthropods |
Showing 701 to 750 of 953 records