Pest Distribution Status in Slovakia
840
Present
79
Absent
926
Total
Total: 926 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Lygus gemellatus | Present | — | Arthropoda | Insecta | Arthropods |
| Lygus pratensis | Present | — | Arthropoda | Insecta | Arthropods |
| Lymantria dispar | Present | — | Arthropoda | Insecta | Arthropods |
| Lymantria monacha | Present | — | Arthropoda | Insecta | Arthropods |
| Lyonetia clerkella | Present | — | Arthropoda | Insecta | Arthropods |
| Lysimachia nummularia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Lytta vesicatoria | Present | — | Arthropoda | Insecta | Arthropods |
| Macroglossum stellatarum | Present | — | Arthropoda | Insecta | Arthropods |
| Macrosaccus robiniella | Present | — | Arthropoda | Insecta | Arthropods |
| Macrosiphoniella artemisiae | Present | — | Arthropoda | Insecta | Arthropods |
| Macrosiphum euphorbiae | Present | — | Arthropoda | Insecta | Arthropods |
| Malacosoma neustria | Present | — | Arthropoda | Insecta | Arthropods |
| Mamestra brassicae | Present | — | Arthropoda | Insecta | Arthropods |
| Marrubium vulgare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Mecaspis alternans | Present | — | Arthropoda | Insecta | Arthropods |
| Mecinus circulatus | Present | — | Arthropoda | Insecta | Arthropods |
| Mecinus pyraster | Present | — | Arthropoda | Insecta | Arthropods |
| Melampsora epitea | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Melampsora lini | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Melampsora populnea | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Melampsoridium hiratsukanum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Melanocoryphus albomaculatus | Present | — | Arthropoda | Insecta | Arthropods |
| Meloidogyne chitwoodi | Absent | — | Nematoda | Chromadorea | Nematodes |
| Meloidogyne fallax | Absent | — | Nematoda | Chromadorea | Nematodes |
| Meloidogyne graminicola | Absent | — | Nematoda | Chromadorea | Nematodes |
| Melolontha hippocastani | Present | — | Arthropoda | Insecta | Arthropods |
| Melolontha melolontha | Present | — | Arthropoda | Insecta | Arthropods |
| Merodon equestris | Present | — | Arthropoda | Insecta | Arthropods |
| Mesosa curculionoides | Present | — | Arthropoda | Insecta | Arthropods |
| Metcalfa pruinosa | Present | — | Arthropoda | Insecta | Arthropods |
| Metopoplax origani | Present | — | Arthropoda | Insecta | Arthropods |
| Microcephalothrips abdominalis | Present | — | Arthropoda | Insecta | Arthropods |
| Microlophium carnosum | Present | — | Arthropoda | Insecta | Arthropods |
| Microtus arvalis | Present | — | Chordata | Mammalia | Vertebrates |
| Miscanthus sinensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Monacha cantiana | Present | — | Mollusca | Gastropoda | Molluscs |
| Monacha cartusiana | Present | — | Mollusca | Gastropoda | Molluscs |
| Monilinia fructicola | Absent | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Monilinia fructigena | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Monochamus galloprovincialis | Present | — | Arthropoda | Insecta | Arthropods |
| Monochamus sartor | Present | — | Arthropoda | Insecta | Arthropods |
| Monochamus sutor | Present | — | Arthropoda | Insecta | Arthropods |
| Myagrum perfoliatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Mycosarcoma maydis | Present | — | Basidiomycota | Ustilaginomycetes | Fungal organisms |
| Myosotis arvensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Myriophyllum spicatum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Mythimna turca | Present | — | Arthropoda | Insecta | Arthropods |
| Myzus cerasi | Present | — | Arthropoda | Insecta | Arthropods |
| Najas marina | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Naohidemyces vaccinii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
Showing 501 to 550 of 926 records