Pest Distribution Status in Serbia
1025
Present
35
Absent
1061
Total
Total: 1061 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Oxycarenus lavaterae | Present | — | Arthropoda | Insecta | Arthropods |
| Oxycarenus pallens | Present | — | Arthropoda | Insecta | Arthropods |
| Oxystoma craccae | Present | — | Arthropoda | Insecta | Arthropods |
| Oxythyrea funesta | Present | — | Arthropoda | Insecta | Arthropods |
| Pachybrachius fracticollis | Present | — | Arthropoda | Insecta | Arthropods |
| Pachysandra terminalis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Palomena prasina | Present | — | Arthropoda | Insecta | Arthropods |
| Palpita vitrealis | Present | — | Arthropoda | Insecta | Arthropods |
| Pammene fasciana | Present | — | Arthropoda | Insecta | Arthropods |
| Pammene rhediella | Present | — | Arthropoda | Insecta | Arthropods |
| Pandemis cerasana | Present | — | Arthropoda | Insecta | Arthropods |
| Pandemis heparana | Present | — | Arthropoda | Insecta | Arthropods |
| Panicum capillare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panicum dichotomiflorum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panolis flammea | Present | — | Arthropoda | Insecta | Arthropods |
| Pantoea stewartii subsp. stewartii | Absent | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Papaver dubium | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papaver somniferum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paracidovorax citrulli | Absent | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Paranthrene tabaniformis | Present | — | Arthropoda | Insecta | Arthropods |
| Paraparomius leptopoides | Present | — | Arthropoda | Insecta | Arthropods |
| Parapiesma quadratum | Present | — | Arthropoda | Insecta | Arthropods |
| Parectopa robiniella | Present | — | Arthropoda | Insecta | Arthropods |
| Paromius gracilis | Present | — | Arthropoda | Insecta | Arthropods |
| Parthenolecanium corni | Present | — | Arthropoda | Insecta | Arthropods |
| Paspalum distichum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paulownia tomentosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pedinus femoralis | Present | — | Arthropoda | Insecta | Arthropods |
| Pelamoviroid latenspruni | Present | — | unclassified | unclassified | Viruses/Viroids |
| Pemphigus bursarius | Present | — | Arthropoda | Insecta | Arthropods |
| Penichroa fasciata | Present | — | Arthropoda | Insecta | Arthropods |
| Pentastiridius leporinus | Present | — | Arthropoda | Insecta | Arthropods |
| Pentatoma rufipes | Present | — | Arthropoda | Insecta | Arthropods |
| Perapion violaceum | Present | — | Arthropoda | Insecta | Arthropods |
| Peritrechus gracilicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Peronospora manshurica | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Persicaria hydropiper | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria lapathifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria maculosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pexicopia malvella | Present | — | Arthropoda | Insecta | Arthropods |
| Phaenops cyanea | Present | — | Arthropoda | Insecta | Arthropods |
| Phaeolus schweinitzii | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phellinus igniarius | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phenacoccus aceris | Present | — | Arthropoda | Insecta | Arthropods |
| Phialophora cinerescens | Absent | — | Ascomycota | Eurotiomycetes | Fungal organisms |
| Philaenus spumarius | Present | — | Arthropoda | Insecta | Arthropods |
| Pholiota squarrosa | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phragmidium rosae-pimpinellifoliae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium violaceum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmites australis | Present | — | Streptophyta | Magnoliopsida | Weeds |
Showing 701 to 750 of 1061 records