Regulated List of Turkey
Total: 411 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Sirex noctilio | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Sphaerulina musiva | Unknow | Ascomycota | Dothideomycetes | Fungal organisms | 2016 |
| Spiroplasma citri | A2 list | Mycoplasmatota | Mollicutes | Prokaryotes | 2016 |
| Spodoptera eridania | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Spodoptera frugiperda | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Spodoptera littoralis | Present | Arthropoda | Insecta | Arthropods | 2016 |
| Spodoptera litura | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Squash leaf curl virus | Unknow | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | — |
| Stagonosporopsis andigena | Unknow | Ascomycota | Dothideomycetes | Fungal organisms | 2016 |
| Stagonosporopsis chrysanthemi | A1 list | Ascomycota | Dothideomycetes | Fungal organisms | 2016 |
| Stenocarpella macrospora | A1 list | Ascomycota | Sordariomycetes | Fungal organisms | 2016 |
| Stenocarpella maydis | A1 list | Ascomycota | Sordariomycetes | Fungal organisms | 2016 |
| Sternochetus mangiferae | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Stralarivirus fragariae | A2 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2016 |
| Strawberry vein banding virus | Unknow | Artverviricota | Revtraviricetes | Viruses/Viroids | — |
| Stromatinia cepivora | A2 list | Ascomycota | Leotiomycetes | Fungal organisms | 2016 |
| Synchytrium endobioticum | Present | Chytridiomycota | Chytridiomycetes | Fungal organisms | 2016 |
| Tecia solanivora | A1 list | Arthropoda | Insecta | Arthropods | 2016 |
| Tepovirus tafsolani | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2016 |
| Tetranychus evansi | Unknow | Arthropoda | Arachnida | Arthropods | 2016 |
| Tetropium gracilicorne | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Thaumatotibia leucotreta | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Thaumetopoea processionea | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Thecaphora solani | Unknow | Basidiomycota | Ustilaginomycetes | Fungal organisms | 2016 |
| Thrips palmi | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Thrips setosus | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Tilletia indica | Unknow | Basidiomycota | Exobasidiomycetes | Fungal organisms | 2016 |
| Tobacco ringspot virus | Unknow | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Tobamovirus fructirugosum | A2 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2026 |
| Tobravirus tabaci | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2016 |
| Tomato mottle virus | Unknow | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | — |
| Tomato ringspot virus | Present | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Trichoferus campestris | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Trichovirus persicae | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2016 |
| Trioza erytreae | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Tuta absoluta | Present | Arthropoda | Insecta | Arthropods | — |
| Tymovirus latandigenum | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2016 |
| Unaspis citri | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Unaspis yanonensis | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Velarivirus nanoavii | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2016 |
| Venturia nashicola | Unknow | Ascomycota | Dothideomycetes | Fungal organisms | 2016 |
| Verticillium dahliae | A2 list | Ascomycota | Sordariomycetes | Fungal organisms | 2016 |
| Xanthomonas arboricola pv. corylina | A2 list | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2016 |
| Xanthomonas arboricola pv. pruni | A1 list | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2016 |
| Xanthomonas axonopodis pv. poinsettiicola | A1 list | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2016 |
| Xanthomonas citri pv. citri | A1 list | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2016 |
| Xanthomonas euvesicatoria pv. allii | A1 list | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2016 |
| Xanthomonas fragariae | A1 list | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2016 |
| Xanthomonas oryzae pv. oryzae | A1 list | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2016 |
| Xanthomonas oryzae pv. oryzicola | A1 list | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2016 |
Showing 351 to 400 of 411 records