Regulated List of Turkey
Total: 411 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Comovirus andesense | A1 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2016 |
| Comstockaspis perniciosa | A2 list | Arthropoda | Insecta | Arthropods | 2016 |
| Coniferiporia weirii | Unknow | Basidiomycota | Agaricomycetes | Fungal organisms | 2016 |
| Conotrachelus nenuphar | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Cowpea mild mottle virus | Unknow | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Crinivirus flavisolani | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2016 |
| Crinivirus lactucaflavi | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2016 |
| Cronartium quercuum | A1 list | Basidiomycota | Pucciniomycetes | Fungal organisms | 2016 |
| Cronartium ribicola | A1 list | Basidiomycota | Pucciniomycetes | Fungal organisms | 2016 |
| Cryphonectria parasitica | A2 list | Ascomycota | Sordariomycetes | Fungal organisms | 2016 |
| Curtobacterium flaccumfaciens pv. flaccumfaciens | A1 list | Actinomycetota | Actinomycetes | Prokaryotes | 2016 |
| Curtovirus betae | A1 list | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | 2016 |
| Dacus ciliatus | A1 list | Arthropoda | Insecta | Arthropods | 2016 |
| Daktulosphaira vitifoliae | A2 list | Arthropoda | Insecta | Arthropods | 2016 |
| Davidsoniella virescens | A1 list | Ascomycota | Sordariomycetes | Fungal organisms | 2016 |
| Dendroctonus adjunctus | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Dendroctonus brevicomis | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Dendroctonus frontalis | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Dendroctonus micans | Present | Arthropoda | Insecta | Arthropods | 2016 |
| Dendroctonus ponderosae | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Dendroctonus pseudotsugae | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Dendroctonus rufipennis | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Dendrolimus sibiricus | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Deudorix isocrates | A2 list | Arthropoda | Insecta | Arthropods | 2016 |
| Diabrotica balteata | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Diabrotica barberi | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Diabrotica speciosa | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Diabrotica undecimpunctata howardi | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Diabrotica undecimpunctata undecimpunctata | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Diabrotica virgifera | Unknow | Arthropoda | Insecta | Arthropods | — |
| Diabrotica virgifera virgifera | A1 list | Arthropoda | Insecta | Arthropods | 2016 |
| Diabrotica virgifera zeae | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Diaphorina citri | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Diaporthe vaccinii | A1 list | Ascomycota | Sordariomycetes | Fungal organisms | 2016 |
| Diaprepes abbreviatus | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Diaspidiotus perniciosus | Present | Arthropoda | Insecta | Arthropods | — |
| Dickeya dianthicola | A1 list | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2016 |
| Discula | Present | Mollusca | Gastropoda | Molluscs | — |
| Ditylenchus destructor | A2 list | Nematoda | Chromadorea | Nematodes | 2016 |
| Ditylenchus dipsaci | A2 list | Nematoda | Chromadorea | Nematodes | 2016 |
| Dothistroma pini | A2 list | Ascomycota | Dothideomycetes | Fungal organisms | 2016 |
| Dothistroma septosporum | A2 list | Ascomycota | Dothideomycetes | Fungal organisms | 2016 |
| Draeculacephala minerva | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Drosophila suzukii | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Dryocoetes confusus | Unknow | Arthropoda | Insecta | Arthropods | 2016 |
| Dryocosmus kuriphilus | Present | Arthropoda | Insecta | Arthropods | 2016 |
| Elsinoe glycines | Present | Ascomycota | Dothideomycetes | Fungal organisms | — |
| Enamovirus CVEV | A2 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2016 |
| Endocronartium | Unknow | Basidiomycota | Pucciniomycetes | Fungal organisms | — |
| Endocronartium harknessii | Unknow | Basidiomycota | Pucciniomycetes | Fungal organisms | — |
Showing 101 to 150 of 411 records