Regulated List of Argentina
Total: 658 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Opsiphanes tamarindi | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Orgyia pseudotsugata | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Orobanche | A1 list | Streptophyta | Magnoliopsida | Weeds | 2019 |
| Orobanche cernua | Absent | Streptophyta | Magnoliopsida | Weeds | — |
| Orthosia cerasi | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Orthotospovirus iridimaculaflavi | A1 list | Negarnaviricota | Ellioviricetes | Viruses/Viroids | 2019 |
| Oryctes rhinoceros | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Oryzaephilus mercator | Absent | Arthropoda | Insecta | Arthropods | — |
| Ostrinia furnacalis | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Ostrinia nubilalis | A1 list | Arthropoda | Insecta | Arthropods | 2019 |
| Otiorhynchus cribricollis | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Otiorhynchus ovatus | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Otiorhynchus rugosostriatus | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Otiorhynchus sulcatus | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Oxydia vesulia | A1 list | Arthropoda | Insecta | Arthropods | 2019 |
| Pachymetra chaunorhiza | Absent | Oomycota | Saprolegniomycetes | Fungal organisms | 2019 |
| Palm lethal yellowing phytoplasma | Absent | Mycoplasmatota | Mollicutes | Prokaryotes | — |
| Palpita vitrealis | A1 list | Arthropoda | Insecta | Arthropods | 2019 |
| Pammene rhediella | A1 list | Arthropoda | Insecta | Arthropods | 2019 |
| Pandemis heparana | A1 list | Arthropoda | Insecta | Arthropods | 2019 |
| Pantoea agglomerans | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | — |
| Parabemisia myricae | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Paranthrene tabaniformis | A1 list | Arthropoda | Insecta | Arthropods | 2019 |
| Paratrichodorus minor | A1 list | Nematoda | Enoplea | Nematodes | 2019 |
| Paratrichodorus porosus | Absent | Nematoda | Enoplea | Nematodes | 2019 |
| Paratylenchus nanus | Absent | Nematoda | Chromadorea | Nematodes | 2019 |
| Parlatoria ziziphi | Absent | Arthropoda | Insecta | Arthropods | — |
| Paropsisterna bimaculata | Absent | Arthropoda | Insecta | Arthropods | — |
| Paropsisterna m-fuscum | Absent | Arthropoda | Insecta | Arthropods | — |
| Pea early-browning virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Pea enation mosaic virus 1 | Absent | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Pea seed-borne mosaic virus | Absent | Pisuviricota | Stelpaviricetes | Viruses/Viroids | — |
| Peach rosette phytoplasma | Absent | Mycoplasmatota | Mollicutes | Prokaryotes | 2019 |
| Peach yellows phytoplasma | Absent | Mycoplasmatota | Mollicutes | Prokaryotes | 2019 |
| Peanut stunt virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Pectobacterium atrosepticum | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2019 |
| Pectobacterium wasabiae | Absent | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2019 |
| Pepino mosaic virus | Absent | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | — |
| Pepper chat fruit viroid | Absent | Unclassified | Unclassified | Viruses/Viroids | — |
| Perkinsiella saccharicida | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Persicaria hydropiper | Absent | Streptophyta | Magnoliopsida | Weeds | 2019 |
| Persicaria pensylvanica | Absent | Streptophyta | Magnoliopsida | Weeds | 2019 |
| Phacidiopycnis padwickii | Absent | Ascomycota | Leotiomycetes | Fungal organisms | 2019 |
| Phaeocytostroma sacchari | Absent | Ascomycota | Sordariomycetes | Fungal organisms | 2019 |
| Phalaris brachystachys | Absent | Streptophyta | Magnoliopsida | Weeds | 2019 |
| Phenacoccus madeirensis | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Phenacoccus solani | Absent | Arthropoda | Insecta | Arthropods | — |
| Phialophora cinerescens | Absent | Ascomycota | Eurotiomycetes | Fungal organisms | 2019 |
| Philaenus spumarius | Absent | Arthropoda | Insecta | Arthropods | 2019 |
| Phloeotribus scarabaeoides | Absent | Arthropoda | Insecta | Arthropods | 2019 |
Showing 401 to 450 of 658 records