Regulated List of Luxembourg
Total: 593 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Aphrophora permutata | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Apiosporina morbosa | Unknow | Ascomycota | Dothideomycetes | Fungal organisms | 2019 |
| Apple fruit crinkle viroid | Quarantine pest ((EU) 2019/2072 Annex II A) | unclassified | unclassified | Viruses/Viroids | 2021 |
| Apriona germarii | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Apriona rugicollis | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Apscaviroid cicatricimali | RNQP ((EU) 2019/2072 Annex IV) | Unclassified | Unclassified | Viruses/Viroids | 2019 |
| Apscaviroid fossulamali | RNQP ((EU) 2019/2072 Annex IV) | Unclassified | Unclassified | Viruses/Viroids | 2019 |
| Arceuthobium abietinum | Quarantine pest ((EU) 2019/2072 Annex II A) | Streptophyta | Magnoliopsida | Weeds | 2019 |
| Arceuthobium divaricatum | Unknow | Streptophyta | Magnoliopsida | Weeds | — |
| Armillaria mellea | RNQP ((EU) 2019/2072 Annex IV) | Basidiomycota | Agaricomycetes | Fungal organisms | 2019 |
| Aromia bungii | Present | Arthropoda | Insecta | Arthropods | 2019 |
| Arracacha virus B | Unknow | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Arrhenodes minutus | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Arthurdendyus triangulatus | IAS of Union concern | Platyhelminthes | Rhabditophora | Flatworms | 2019 |
| Aschistonyx eppoi | Unknow | Arthropoda | Insecta | Arthropods | — |
| Asclepias syriaca | IAS of Union concern | Streptophyta | Magnoliopsida | Weeds | 2017 |
| Atropellis | Unknow | Ascomycota | Leotiomycetes | Fungal organisms | — |
| Atropellis piniphila | Quarantine pest ((EU) 2019/2072 Annex II A) | Ascomycota | Leotiomycetes | Fungal organisms | 2019 |
| Baccharis halimifolia | IAS of Union concern | Streptophyta | Magnoliopsida | Weeds | 2016 |
| Bactericera cockerelli | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Bactrocera dorsalis | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2019 |
| Bactrocera dorsalis complex | Unknow | Arthropoda | Insecta | Arthropods | — |
| Bactrocera latifrons | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Bactrocera tryoni | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Bactrocera tsuneonis | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Bactrocera zonata | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Badnavirus venavitis | Quarantine pest ((EU) 2019/2072 Annex II A) | Artverviricota | Revtraviricetes | Viruses/Viroids | 2021 |
| Beet curly top virus | Unknow | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | — |
| Begomovirus chillicapsici | Quarantine pest ((EU) 2019/2072 Annex II A) | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | 2021 |
| Begomovirus coheni | RNQP ((EU) 2019/2072 Annex IV) | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | 2019 |
| Begomovirus manihotisburkinafasoense | Quarantine pest ((EU) 2019/2072 Annex II A) | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | 2019 |
| Begomovirus solanumdelhiense | Quarantine pest ((EU) 2019/2072 Annex II B) | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | 2019 |
| Begomovirus solanumflavusvenae | Quarantine pest ((EU) 2019/2072 Annex II A) | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | 2021 |
| Begomovirus solanumhavanaense | Quarantine pest ((EU) 2019/2072 Annex II A) | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | 2021 |
| Begomovirus solanumseverugosi | Quarantine pest ((EU) 2019/2072 Annex II A) | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | 2021 |
| Begomovirus solanumtainoense | Quarantine pest ((EU) 2019/2072 Annex II A) | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | 2021 |
| Begomovirus tuberosi | Quarantine pest ((EU) 2019/2072 Annex II A) | Cressdnaviricota | Repensiviricetes | Viruses/Viroids | 2021 |
| Bemisia tabaci | Unknow | Arthropoda | Insecta | Arthropods | 2019 |
| Benyvirus necrobetae | PZ Quarantine pest ((EU) 2019/2072 Annex III) | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2019 |
| Bistrispinaria magniceps | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Blastopsylla occidentalis | RNQP ((EU) 2019/2072 Annex IV) | Arthropoda | Insecta | Arthropods | 2019 |
| Blueberry leaf mottle virus | Unknow | Pisuviricota | Pisoniviricetes | Viruses/Viroids | — |
| Bothrogonia ferruginea | Quarantine pest ((EU) 2019/2072 Annex II A) | Arthropoda | Insecta | Arthropods | 2021 |
| Botryosphaeria kuwatsukai | Unknow | Ascomycota | Dothideomycetes | Fungal organisms | 2019 |
| Botrytis cinerea | RNQP ((EU) 2019/2072 Annex IV) | Ascomycota | Leotiomycetes | Fungal organisms | 2019 |
| Bretziella fagacearum | Unknow | Ascomycota | Sordariomycetes | Fungal organisms | 2019 |
| Broussonetia papyrifera | IAS of Union concern | Streptophyta | Magnoliopsida | Weeds | 2025 |
| Bruchus rufimanus | RNQP ((EU) 2019/2072 Annex IV) | Arthropoda | Insecta | Arthropods | 2019 |
| Buckland Valley grapevine yellows phytoplasma | Quarantine pest ((EU) 2019/2072 Annex II A) | Mycoplasmatota | Mollicutes | Prokaryotes | 2021 |
| Bursaphelenchus xylophilus | Present | Nematoda | Chromadorea | Nematodes | 2019 |
Showing 51 to 100 of 593 records