Bothrogonia ferruginea
TaxID: 1030430
Basic Information
Bothrogonia ferruginea
Black-tipped Leafhopper
nan
from Wikipedia
Taxonomic Information
Metazoa
Arthropoda
Insecta
Hemiptera
Cicadellidae
Bothrogonia
ferruginea
unclassified
Species
nan
k__Metazoa;p__Arthropoda;c__Insecta;o__Hemiptera;f__Cicadellidae;g__Bothrogonia;s__Bothrogonia ferruginea
nan
Arthropods
Photos (5 photos)
c
(c) Wing Sau Fung@BY-NC
c
(c) Kim@BY
c
(c) portioid@BY
c
(c) Wing Sau Fung@BY-NC
c
(c) Shipher (士緯) Wu (吳)@BY-NC-SA
Morphological Features
No morphological description available.
Host Plants (13 host plants)
Data sources: EPPO Global Database and relevant literature.
| Scientific Name | Status |
|---|---|
| Aralia cordata | Host |
| Camellia sinensis | Host |
| Cercis chinensis | Host |
| Citrus sp. | Host |
| Curcuma sp. | Host |
| Malus sp. | Host |
| Olea europaea subsp. europaea | Host |
| Petasites japonicus | Host |
| Prunus persica | Host |
| Pyrus sp. | Host |
Page 1 of 2
Quarantine Status (29 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Austria | Quarantine pest ((EU) 2019/2072 Annex II A) | 2021 |
| Belgium | Unknow | 2021 |
| Bulgaria | Quarantine pest ((EU) 2019/2072 Annex II A) | 2021 |
| Switzerland | A1 list | 2022 |
| Cyprus | Quarantine pest ((EU) 2019/2072 Annex II A) | 2021 |
| Czechia | Quarantine pest ((EU) 2019/2072 Annex II A) | 2021 |
| Germany | Quarantine pest ((EU) 2019/2072 Annex II A) | 2021 |
| Denmark | Quarantine pest ((EU) 2019/2072 Annex II A) | 2021 |
| Spain | Quarantine pest ((EU) 2019/2072 Annex II A) | 2021 |
| Estonia | Quarantine pest ((EU) 2019/2072 Annex II A) | 2021 |
Previous
Page 1 of 3
Distribution (19 countries)
Data Sources: EPPO Global Database and GBIF.
18
Present
1
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Cambodia | Present | — |
| China | Present | |
| Hong Kong, China | Present | — |
| Indonesia | Present | — |
| India | Present | — |
| Japan | Present | |
| Republic of Korea | Present | — |
| Lao People's Democratic Republic | Present | — |
| Sri Lanka | Present | — |
| Myanmar | Present | — |
Page 1 of 2
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature