Apriona germarii
TaxID: 157307
Basic Information
Apriona germarii
Mulberry Longhorn Beetle
Taxonomic Information
Eukaryota
Arthropoda
Insecta
Coleoptera
Cerambycidae
Apriona
germarii
unclassified
Species
k__Eukaryota;p__Arthropoda;c__Insecta;o__Coleoptera;f__Cerambycidae;g__Apriona;s__Apriona germarii
Arthropods
Photos (10 photos)
c
(c) nikki_lecat@BY-NC
c
(c) Vijay Anand Ismavel@BY-NC-SA
c
(c) nikki_lecat@BY-NC
c
(c) Les Day@BY-NC
c
(c) jang no@BY-NC
c
(c) jang no@BY-NC
c
(c) nikki_lecat@BY-NC
c
(c) nikki_lecat@BY-NC
c
(c) Vijay Anand Ismavel@BY-NC-SA
c
(c) Les Day@BY-NC
Morphological Features
No morphological description available.
Host Plants (57 host plants)
Data sources: EPPO Global Database and relevant literature.
| Scientific Name | Status |
|---|---|
| Artocarpus heterophyllus | Host |
| Artocarpus integer | Host |
| Bombax ceiba | Host |
| Broussonetia kazinoki | Host |
| Broussonetia papyrifera | Host |
| Cajanus | Host |
| Cajanus cajan | Host |
| Camellia oleifera | Host |
| Celtis sinensis | Host |
| Cinnamomum camphora | Host |
Page 1 of 6
Quarantine Status (33 records)
Data sources: IPPC website and national quarantine websites; verified by human review.
| Country | Status | Year Added |
|---|---|---|
| Austria | Quarantine pest ((EU) 2019/2072 Annex II A) | 2021 |
| Belgium | Unknow | 2021 |
| Bulgaria | Quarantine pest ((EU) 2019/2072 Annex II A) | 2021 |
| Switzerland | A1 list | 2022 |
| Cyprus | Quarantine pest ((EU) 2019/2072 Annex II A) | 2021 |
| Czechia | Quarantine pest ((EU) 2019/2072 Annex II A) | 2021 |
| Germany | Quarantine pest ((EU) 2019/2072 Annex II A) | 2021 |
| Denmark | Quarantine pest ((EU) 2019/2072 Annex II A) | 2021 |
| Spain | Quarantine pest ((EU) 2019/2072 Annex II A) | 2021 |
| Estonia | Quarantine pest ((EU) 2019/2072 Annex II A) | 2021 |
Previous
Page 1 of 4
Distribution (17 countries)
Data Sources: EPPO Global Database and GBIF.
10
Present
7
Absent
0
Unknown/Other
| Country | Status | State |
|---|---|---|
| Bangladesh | Present | — |
| Bhutan | Present | — |
| Cambodia | Present | — |
| China | Absent | |
| China | Present | |
| India | Present | — |
| India | Absent | — |
| Republic of Korea | Absent | — |
| Lao People's Democratic Republic | Present | — |
| Myanmar | Present | — |
Page 1 of 2
Distribution Map (Latitude and longitude coordinates sourced from GBIF.)
Download CSVGenomes (0 records)
Data source: NCBI.
No genome records available.
Transcriptomes (0 records)
Data source: NCBI.
No transcriptome records available.
Literature
Fetching literature from NCBI PubMed...
Failed to fetch literature