Regulated List of Jordan
Total: 457 records
| Pest | Quarantine Status | Phylum | Class | Category | Year Added |
|---|---|---|---|---|---|
| Ditylenchus destructor | A2 list | Nematoda | Chromadorea | Nematodes | 2013 |
| Ditylenchus dipsaci | A2 list | Nematoda | Chromadorea | Nematodes | 2013 |
| Dothistroma septosporum | A2 list | Ascomycota | Dothideomycetes | Fungal organisms | 2013 |
| Draeculacephala minerva | A1 list | Arthropoda | Insecta | Arthropods | 2013 |
| Drosophila suzukii | Absent | Arthropoda | Insecta | Arthropods | 2013 |
| Egeria densa | A1 list | Streptophyta | Magnoliopsida | Weeds | 2013 |
| Eleusine indica | A2 list | Streptophyta | Magnoliopsida | Weeds | 2013 |
| Elodea nuttallii | A1 list | Streptophyta | Magnoliopsida | Weeds | 2013 |
| Elymus repens | A2 list | Streptophyta | Magnoliopsida | Weeds | 2013 |
| Enamovirus CVEV | A1 list | Pisuviricota | Pisoniviricetes | Viruses/Viroids | 2013 |
| Eotetranychus lewisi | Absent | Arthropoda | Arachnida | Arthropods | 2013 |
| Epichoristodes acerbella | Absent | Arthropoda | Insecta | Arthropods | 2013 |
| Epiphyas postvittana | Absent | Arthropoda | Insecta | Arthropods | 2013 |
| Epitrix cucumeris | Absent | Arthropoda | Insecta | Arthropods | 2013 |
| Epitrix subcrinita | Absent | Arthropoda | Insecta | Arthropods | 2013 |
| Epitrix tuberis | Absent | Arthropoda | Insecta | Arthropods | 2013 |
| Erwinia amylovora | A2 list | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2013 |
| Erwinia tracheiphila | A1 list | Pseudomonadota | Gammaproteobacteria | Prokaryotes | 2013 |
| Euphorbia hirta | A1 list | Streptophyta | Magnoliopsida | Weeds | 2013 |
| Eupoecilia ambiguella | Absent | Arthropoda | Insecta | Arthropods | 2013 |
| Euzopherodes vapidella | A2 list | Arthropoda | Insecta | Arthropods | 2013 |
| Fallopia convolvulus | A2 list | Streptophyta | Magnoliopsida | Weeds | 2013 |
| Fijivirus zeae | A1 list | Duplornaviricota | Resentoviricetes | Viruses/Viroids | 2013 |
| Foveavirus mali | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2013 |
| Frankliniella occidentalis | Present | Arthropoda | Insecta | Arthropods | 2013 |
| Fusarium circinatum | A2 list | Ascomycota | Sordariomycetes | Fungal organisms | 2013 |
| Fusarium foetens | A2 list | Ascomycota | Sordariomycetes | Fungal organisms | 2013 |
| Fusarium oxysporum f. sp. albedinis | A2 list | Ascomycota | Sordariomycetes | Fungal organisms | 2013 |
| Galinsoga parviflora | A1 list | Streptophyta | Magnoliopsida | Weeds | 2013 |
| Galinsoga quadriradiata | A1 list | Streptophyta | Magnoliopsida | Weeds | 2013 |
| Globodera pallida | A1 list | Nematoda | Chromadorea | Nematodes | 2013 |
| Globodera rostochiensis | A1 list | Nematoda | Chromadorea | Nematodes | 2013 |
| Gonipterus scutellatus | Absent | Arthropoda | Insecta | Arthropods | — |
| Grapevine Red Globe virus | A1 list | Kitrinoviricota | Alsuviricetes | Viruses/Viroids | 2013 |
| Grapholita funebrana | A1 list | Arthropoda | Insecta | Arthropods | 2013 |
| Grapholita inopinata | A1 list | Arthropoda | Insecta | Arthropods | 2013 |
| Grapholita molesta | Absent | Arthropoda | Insecta | Arthropods | 2013 |
| Grapholita packardi | Absent | Arthropoda | Insecta | Arthropods | 2013 |
| Grapholita prunivora | A1 list | Arthropoda | Insecta | Arthropods | 2013 |
| Gymnosporangium clavipes | A1 list | Basidiomycota | Pucciniomycetes | Fungal organisms | 2013 |
| Gymnosporangium globosum | A1 list | Basidiomycota | Pucciniomycetes | Fungal organisms | 2013 |
| Gymnosporangium juniperi-virginianae | A1 list | Basidiomycota | Pucciniomycetes | Fungal organisms | 2013 |
| Gymnosporangium yamadae | A1 list | Basidiomycota | Pucciniomycetes | Fungal organisms | 2013 |
| Haplaxius crudus | Absent | Arthropoda | Insecta | Arthropods | 2013 |
| Hedera helix | A2 list | Streptophyta | Magnoliopsida | Weeds | 2013 |
| Helianthus ciliaris | A1 list | Streptophyta | Magnoliopsida | Weeds | 2013 |
| Helicoverpa zea | Absent | Arthropoda | Insecta | Arthropods | 2013 |
| Heterodera avenae | A1 list | Nematoda | Chromadorea | Nematodes | 2013 |
| Heterodera goettingiana | A2 list | Nematoda | Chromadorea | Nematodes | 2013 |
| Heterodera latipons | A2 list | Nematoda | Chromadorea | Nematodes | 2013 |
Showing 151 to 200 of 457 records