Pest Distribution Status in Finland
999
Present
75
Absent
1080
Total
Total: 1080 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Podosphaera macularis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera pannosa | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Podosphaera tridactyla | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Poecilocampa populi | Present | — | Arthropoda | Insecta | Arthropods |
| Polerovirus CYDVRPV | Absent | — | Pisuviricota | Pisoniviricetes | Viruses/Viroids |
| Polerovirus PLRV | Present | — | Pisuviricota | Pisoniviricetes | Viruses/Viroids |
| Polygonum arenastrum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Polygonum aviculare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Polygraphus poligraphus | Present | — | Arthropoda | Insecta | Arthropods |
| Polygraphus proximus | Absent | — | Arthropoda | Insecta | Arthropods |
| Polymyxa graminis | Present | — | Endomyxa | Phytomyxea | Protozoa |
| Polystigma rubrum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Pomovirus solani | Present | — | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Portulaca oleracea | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pospiviroid apicimpeditum | Absent | — | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid chloronani | Absent | — | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid fusituberis | Absent | — | unclassified | unclassified | Viruses/Viroids |
| Pospiviroid impedichrysanthemi | Absent | — | unclassified | unclassified | Viruses/Viroids |
| Potamogeton natans | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Potamopyrgus antipodarum | Present | — | Mollusca | Gastropoda | Molluscs |
| Potexvirus ecshostae | Present | — | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Potexvirus ecspotati | Present | — | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Potexvirus pepini | Absent | — | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Potyvirus ampeloprasi | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus cepae | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus cucurbitaflavitesselati | Absent | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus lactucae | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus phaseoluteum | Absent | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus plumpoxi | Absent | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Pratylenchus crenatus | Present | — | Nematoda | Chromadorea | Nematodes |
| Pratylenchus vulnus | Present | — | Nematoda | Chromadorea | Nematodes |
| Pristiphora abbreviata | Present | — | Arthropoda | Insecta | Arthropods |
| Pristiphora abietina | Present | — | Arthropoda | Insecta | Arthropods |
| Pristiphora rufipes | Present | — | Arthropoda | Insecta | Arthropods |
| Protapion fulvipes | Present | — | Arthropoda | Insecta | Arthropods |
| Protomyces macrosporus | Present | — | Ascomycota | Taphrinomycetes | Fungal organisms |
| Psammoecus bipunctatus | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudoidium hortensiae | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Pseudomonas aeruginosa | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas fluorescens | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas syringae pv. actinidiae | Absent | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudoperonospora cubensis | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Pseudopeziza medicaginis | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Psylliodes chrysocephalus | Present | — | Arthropoda | Insecta | Arthropods |
| Ptinus fur | Present | — | Arthropoda | Insecta | Arthropods |
| Ptinus tectus | Present | — | Arthropoda | Insecta | Arthropods |
| Ptinus villiger | Present | — | Arthropoda | Insecta | Arthropods |
| Ptycholoma lecheana | Present | — | Arthropoda | Insecta | Arthropods |
| Puccinia albulensis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia allii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
Showing 801 to 850 of 1080 records