Pest Distribution Status in Czechia
1106
Present
36
Absent
1156
Total
Total: 1156 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Panicum capillare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panicum dichotomiflorum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panolis flammea | Present | — | Arthropoda | Insecta | Arthropods |
| Papaver dubium | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papaver somniferum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papilio polyxenes | Present | — | Arthropoda | Insecta | Arthropods |
| Paranthrene tabaniformis | Present | — | Arthropoda | Insecta | Arthropods |
| Paraphomopsis obscurans | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Parectopa robiniella | Present | — | Arthropoda | Insecta | Arthropods |
| Paspalum distichum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paulownia tomentosa | Transient | — | Streptophyta | Magnoliopsida | Weeds |
| Paysandisia archon | Absent | — | Arthropoda | Insecta | Arthropods |
| Pedinus femoralis | Present | — | Arthropoda | Insecta | Arthropods |
| Pelamoviroid latenspruni | Present | — | unclassified | unclassified | Viruses/Viroids |
| Pemphigus bursarius | Present | — | Arthropoda | Insecta | Arthropods |
| Pentastiridius leporinus | Present | — | Arthropoda | Insecta | Arthropods |
| Pentatoma rufipes | Present | — | Arthropoda | Insecta | Arthropods |
| Perapion violaceum | Present | — | Arthropoda | Insecta | Arthropods |
| Perilla frutescens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Peritrechus gracilicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Peronospora belbahrii | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora farinosa | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora ficariae | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora manshurica | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Peronospora trifoliorum | Present | — | Oomycota | Peronosporomycetes | Fungal organisms |
| Persicaria hydropiper | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria lapathifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria maculosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria pensylvanica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pestalotiopsis funerea | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Phaenops cyanea | Present | — | Arthropoda | Insecta | Arthropods |
| Phaeolus schweinitzii | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phelipanche ramosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phellinus igniarius | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phenacolimax major | Present | — | Mollusca | Gastropoda | Molluscs |
| Phialophora cinerescens | Absent | — | Ascomycota | Eurotiomycetes | Fungal organisms |
| Philaenus spumarius | Present | — | Arthropoda | Insecta | Arthropods |
| Pholiota squarrosa | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phragmidium mucronatum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium potentillae | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium rubi-idaei | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium tuberculatum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmidium violaceum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Phragmites australis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phthorimaea operculella | Absent | — | Arthropoda | Insecta | Arthropods |
| Phyllactinia guttata | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Phyllobius argentatus | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllobius maculicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllobius oblongus | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllobius pyri | Present | — | Arthropoda | Insecta | Arthropods |
Showing 751 to 800 of 1156 records