Pest Distribution Status in Canada
1651
Present
50
Absent
1703
Total
Total: 1703 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Oulema melanopus | Present | Alberta,Ontario | Arthropoda | Insecta | Arthropods |
| Ovachlamys fulgens | Present | — | Mollusca | Gastropoda | Molluscs |
| Ovatospora brasiliensis | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Oxalis acetosella | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis articulata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis corniculata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pachysandra terminalis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paecilomyces variotii | Present | — | Ascomycota | Eurotiomycetes | Fungal organisms |
| Paleacrita vernata | Present | — | Arthropoda | Insecta | Arthropods |
| Pandemis cerasana | Present | — | Arthropoda | Insecta | Arthropods |
| Pandemis heparana | Present | — | Arthropoda | Insecta | Arthropods |
| Pandemis pyrusana | Present | — | Arthropoda | Insecta | Arthropods |
| Pangaeus bilineatus | Present | — | Arthropoda | Insecta | Arthropods |
| Panicum capillare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panicum dichotomiflorum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panonychus ulmi | Present | — | Arthropoda | Arachnida | Arthropods |
| Pantoea agglomerans | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pantoea ananatis | Present | Nova Scotia | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pantoea stewartii | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pantoea stewartii subsp. stewartii | Absent | Alberta,British Columbia,Québec | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pantoea stewartii subsp. stewartii | Present | Ontario | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Papaipema cataphracta | Present | — | Arthropoda | Insecta | Arthropods |
| Papaipema nebris | Present | — | Arthropoda | Insecta | Arthropods |
| Papaver dubium | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papaver somniferum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papilio polyxenes | Present | — | Arthropoda | Insecta | Arthropods |
| Papilio thoas | Present | — | Arthropoda | Insecta | Arthropods |
| Papilio zelicaon | Present | — | Arthropoda | Insecta | Arthropods |
| Paramyrothecium roridum | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Paranthrene tabaniformis | Present | — | Arthropoda | Insecta | Arthropods |
| Paraphlepsius irroratus | Present | — | Arthropoda | Insecta | Arthropods |
| Parasaissetia nigra | Absent | Alberta | Arthropoda | Insecta | Arthropods |
| Parastagonospora avenae | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Parastagonospora nodorum | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Parastenopa limata | Present | — | Arthropoda | Insecta | Arthropods |
| Paratrechina longicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Parectopa robiniella | Present | — | Arthropoda | Insecta | Arthropods |
| Paria fragariae | Present | — | Arthropoda | Insecta | Arthropods |
| Paropsisterna m-fuscum | Present | — | Arthropoda | Insecta | Arthropods |
| Parthenolecanium corni | Present | — | Arthropoda | Insecta | Arthropods |
| Paspalum distichum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paulownia tomentosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Peach yellows phytoplasma | Present | Ontario | Mycoplasmatota | Mollicutes | Prokaryotes |
| Pectobacterium carotovorum | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pegomya rubivora | Present | — | Arthropoda | Insecta | Arthropods |
| Pelamoviroid latenspruni | Present | British Columbia | unclassified | unclassified | Viruses/Viroids |
| Pelidnota punctata | Present | — | Arthropoda | Insecta | Arthropods |
| Pemphigus bursarius | Present | — | Arthropoda | Insecta | Arthropods |
| Pentarthrum huttoni | Present | — | Arthropoda | Insecta | Arthropods |
| Penthaleus major | Present | — | Arthropoda | Arachnida | Arthropods |
Showing 1101 to 1150 of 1703 records