Pest Distribution Status in Liechtenstein
306
Present
0
Absent
306
Total
Total: 306 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Otiorhynchus sulcatus | Present | — | Arthropoda | Insecta | Arthropods |
| Oxalis acetosella | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis corniculata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxycarenus lavaterae | Present | — | Arthropoda | Insecta | Arthropods |
| Pachysandra terminalis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Palomena prasina | Present | — | Arthropoda | Insecta | Arthropods |
| Panicum capillare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panicum dichotomiflorum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panolis flammea | Present | — | Arthropoda | Insecta | Arthropods |
| Papaver dubium | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papaver somniferum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paranthrene tabaniformis | Present | — | Arthropoda | Insecta | Arthropods |
| Paulownia tomentosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Pentatoma rufipes | Present | — | Arthropoda | Insecta | Arthropods |
| Perapion violaceum | Present | — | Arthropoda | Insecta | Arthropods |
| Persicaria hydropiper | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria lapathifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Persicaria maculosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phellinus igniarius | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Pholiota squarrosa | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Phragmites australis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Phyllactinia guttata | Present | — | Ascomycota | Leotiomycetes | Fungal organisms |
| Phyllobius argentatus | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllobius maculicornis | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllobius oblongus | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllobius pyri | Present | — | Arthropoda | Insecta | Arthropods |
| Phyllopertha horticola | Present | — | Arthropoda | Insecta | Arthropods |
| Phymatodes testaceus | Present | — | Arthropoda | Insecta | Arthropods |
| Pieris brassicae | Present | — | Arthropoda | Insecta | Arthropods |
| Pityokteines curvidens | Present | — | Arthropoda | Insecta | Arthropods |
| Plutella xylostella | Present | — | Arthropoda | Insecta | Arthropods |
| Poa annua | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Poecilocampa populi | Present | — | Arthropoda | Insecta | Arthropods |
| Polygonum aviculare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Polygraphus poligraphus | Present | — | Arthropoda | Insecta | Arthropods |
| Portulaca oleracea | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Potamogeton natans | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Potamopyrgus antipodarum | Present | — | Mollusca | Gastropoda | Molluscs |
| Protapion filirostre | Present | — | Arthropoda | Insecta | Arthropods |
| Pterocarya fraxinifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Puccinia poarum | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pyrrhia umbra | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhidium sanguineum | Present | — | Arthropoda | Insecta | Arthropods |
| Pyrrhocoris apterus | Present | — | Arthropoda | Insecta | Arthropods |
| Ranunculus repens | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Reynoutria japonica | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rhaphigaster nebulosa | Present | — | Arthropoda | Insecta | Arthropods |
| Rhyparochromus vulgaris | Present | — | Arthropoda | Insecta | Arthropods |
| Rosa rugosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rumex obtusifolius | Present | — | Streptophyta | Magnoliopsida | Weeds |
Showing 201 to 250 of 306 records