Pest Distribution Status in Tanzania
689
Present
10
Absent
699
Total
Total: 699 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Potexvirus papayae | Present | — | Kitrinoviricota | Alsuviricetes | Viruses/Viroids |
| Potyvirus batataplumei | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus lactucae | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus phaseoluteum | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Potyvirus sacchari | Present | — | Pisuviricota | Stelpaviricetes | Viruses/Viroids |
| Pratylenchus coffeae | Present | — | Nematoda | Chromadorea | Nematodes |
| Pratylenchus penetrans | Present | — | Nematoda | Chromadorea | Nematodes |
| Prostephanus truncatus | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudaulacaspis pentagona | Present | — | Arthropoda | Insecta | Arthropods |
| Pseudocercospora angolensis | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pseudocercospora fijiensis | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pseudocercospora fuligena | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pseudocercospora griseola | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pseudocercospora musae | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pseudocercospora pini-densiflorae | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pseudocercospora theae | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Pseudomonas cichorii | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas marginalis pv. marginalis | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudomonas syringae pv. pisi | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pseudopestalotiopsis theae | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Psidium guajava | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Puccinia allii | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia asparagi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia leonotidicola | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia melanocephala | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia pelargonii-zonalis | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Puccinia sorghi | Present | — | Basidiomycota | Pucciniomycetes | Fungal organisms |
| Pyricularia oryzae | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Quadrastichus erythrinae | Present | — | Arthropoda | Insecta | Arthropods |
| Radopholus similis | Present | — | Nematoda | Chromadorea | Nematodes |
| Ralstonia pseudosolanacearum | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Ralstonia solanacearum species complex | Present | — | Pseudomonadota | Betaproteobacteria | Prokaryotes |
| Raoiella indica | Present | — | Arthropoda | Arachnida | Arthropods |
| Rattus rattus | Present | — | Chordata | Mammalia | Vertebrates |
| Rhipicephalus evertsi | Present | — | Arthropoda | Arachnida | Arthropods |
| Rhipicephalus sanguineus | Present | — | Arthropoda | Arachnida | Arthropods |
| Rhizoctonia solani | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Rhopalosiphum maidis | Present | — | Arthropoda | Insecta | Arthropods |
| Rhynchophorus phoenicis | Present | — | Arthropoda | Insecta | Arthropods |
| Rhytidhysteron rufulum | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Ricinus communis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rigidoporus microporus | Present | — | Basidiomycota | Agaricomycetes | Fungal organisms |
| Rottboellia cochinchinensis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rotylenchulus parvus | Present | — | Nematoda | Chromadorea | Nematodes |
| Rotylenchulus reniformis | Present | — | Nematoda | Chromadorea | Nematodes |
| Rubus ellipticus | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rubus rosifolius | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rumex hypogaeus | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Rumex spinosus | Present | — | Streptophyta | Magnoliopsida | Weeds |
Showing 501 to 550 of 699 records