Pest Distribution Status in Austria
1411
Present
82
Absent
1496
Total
Total: 1496 records
| Pest | Status | State | Phylum | Class | Category |
|---|---|---|---|---|---|
| Otiorhynchus ligustici | Present | — | Arthropoda | Insecta | Arthropods |
| Otiorhynchus ovatus | Present | — | Arthropoda | Insecta | Arthropods |
| Otiorhynchus rugosostriatus | Present | — | Arthropoda | Insecta | Arthropods |
| Otiorhynchus singularis | Present | — | Arthropoda | Insecta | Arthropods |
| Otiorhynchus sulcatus | Present | — | Arthropoda | Insecta | Arthropods |
| Oulema duftschmidi | Present | — | Arthropoda | Insecta | Arthropods |
| Oulema melanopus | Present | — | Arthropoda | Insecta | Arthropods |
| Oxalis acetosella | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis articulata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis corniculata | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxalis latifolia | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Oxycarenus hyalinipennis | Present | — | Arthropoda | Insecta | Arthropods |
| Oxycarenus lavaterae | Present | — | Arthropoda | Insecta | Arthropods |
| Oxycarenus pallens | Present | — | Arthropoda | Insecta | Arthropods |
| Oxystoma craccae | Present | — | Arthropoda | Insecta | Arthropods |
| Oxythyrea funesta | Present | — | Arthropoda | Insecta | Arthropods |
| Pachybrachius fracticollis | Present | — | Arthropoda | Insecta | Arthropods |
| Pachysandra terminalis | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paecilomyces variotii | Present | — | Ascomycota | Eurotiomycetes | Fungal organisms |
| Palomena prasina | Present | — | Arthropoda | Insecta | Arthropods |
| Palpita unionalis | Present | — | Arthropoda | Insecta | Arthropods |
| Palpita vitrealis | Present | — | Arthropoda | Insecta | Arthropods |
| Pammene fasciana | Present | — | Arthropoda | Insecta | Arthropods |
| Pammene rhediella | Present | — | Arthropoda | Insecta | Arthropods |
| Pandemis cerasana | Present | — | Arthropoda | Insecta | Arthropods |
| Pandemis heparana | Present | — | Arthropoda | Insecta | Arthropods |
| Panicum capillare | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panicum dichotomiflorum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Panolis flammea | Present | — | Arthropoda | Insecta | Arthropods |
| Pantoea ananatis | Present | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Pantoea stewartii subsp. stewartii | Absent | — | Pseudomonadota | Gammaproteobacteria | Prokaryotes |
| Papaver dubium | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Papaver somniferum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paralipsa gularis | Present | — | Arthropoda | Insecta | Arthropods |
| Paranthrene tabaniformis | Present | — | Arthropoda | Insecta | Arthropods |
| Paraphomopsis obscurans | Present | — | Ascomycota | Sordariomycetes | Fungal organisms |
| Parapiesma quadratum | Present | — | Arthropoda | Insecta | Arthropods |
| Parasaissetia nigra | Absent | — | Arthropoda | Insecta | Arthropods |
| Parastagonospora avenae | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Parastagonospora nodorum | Present | — | Ascomycota | Dothideomycetes | Fungal organisms |
| Parectopa robiniella | Present | — | Arthropoda | Insecta | Arthropods |
| Paspalum distichum | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paulownia tomentosa | Present | — | Streptophyta | Magnoliopsida | Weeds |
| Paysandisia archon | Absent | — | Arthropoda | Insecta | Arthropods |
| Pedinus femoralis | Present | — | Arthropoda | Insecta | Arthropods |
| Pelamoviroid latenspruni | Present | — | unclassified | unclassified | Viruses/Viroids |
| Pemphigus bursarius | Present | — | Arthropoda | Insecta | Arthropods |
| Pentastiridius leporinus | Present | — | Arthropoda | Insecta | Arthropods |
| Pentatoma rufipes | Present | — | Arthropoda | Insecta | Arthropods |
| Penthaleus major | Present | — | Arthropoda | Arachnida | Arthropods |
Showing 951 to 1000 of 1496 records